Category: Neoplasms
Current SOPs
SOP Numbers | Date of Commencement | Incorporated Material | Status | ||
---|---|---|---|---|---|
Reasonable Hypothesis | Balance of Probabilities | ||||
9/2018 | 10/2018 | 02/04/2018 | Current | Compilation |
Past Versions of SOPs
SOP Numbers | Date of Commencement | Status | ||
---|---|---|---|---|
Reasonable Hypothesis | Balance of Probabilities | |||
35/2018 35/2018 | 36/2018 36/2018 | 02/04/2018 | Current | Amendment |
9/2018 9/2018 | 10/2018 10/2018 | 29/01/2018 | Current | Principal |
70/2009 | 71/2009 | 18/09/2017 | Revoked | Compilation |
58/2017 | 58/2017 | 18/09/2017 | Revoked | Amendment |
61/2011 61/2011 | 62/2011 62/2011 | 25/05/2011 | Revoked | Amendment |
70/2009 70/2009 | 71/2009 71/2009 | 11/11/2009 | Revoked | Principal |
43/1997 | 44/1997 | 14/05/1997 | Revoked | Principal |
131/1995 | 132/1995 | 26/04/1995 | Revoked | Principal |
Other Information
Subject | Documents | Relevant SOPs | Date | Comment |
---|---|---|---|---|
Explanatory Statements tabled in Houses of Parliament | Amendment SOP Explanatory Statement No. 35 of 2018 RH malignant neoplasm of the ovary 2 April 2018 Amendment SOP Explanatory Statement No. 36 of 2018 BoP malignant neoplasm of the ovary 2 April 2018 | 35/2018 36/2018 | 02/04/2018 |