sensorineural hearing loss
Categories:
Current SOPs
Past Versions of SOPs
| SOP Numbers | Date of Commencement | Status | ||
|---|---|---|---|---|
| Reasonable Hypothesis | Balance of Probabilities | |||
| 22/09/2025 | Current | Amendment | ||
| 30/05/2022 | Current | Amendment | ||
| 30/05/2022 | Revoked | Compilation | ||
| 18/11/2019 | Current | Principal | ||
| 05/01/2011 | Revoked | Principal | ||
| 06/06/2001 | Revoked | Principal | ||
| 28/02/2001 | Revoked | Principal | ||
| 28/01/1998 | Revoked | Amendment | ||
| 20/03/1996 | Revoked | Principal | ||
| 06/12/1995 | Revoked | Amendment | ||
| 23/11/1994 | Revoked | Amendment | ||
| 21/09/1994 | Revoked | Principal | ||
Other Information
| Subject | Documents | Relevant SOPs | Date | Comment |
|---|---|---|---|---|
| Amendment Explanatory Statements tabled in Houses of Parliament | 75/2025 76/2025 | 22/08/2025 | ||
| Reference List | 75/2025 76/2025 | 05/08/2025 | ||
| Amendment Explanatory Statements tabled in Houses of Parliament | 55/2022 56/2022 | 29/04/2022 | ||
| Explanatory Statements tabled in Houses of Parliament | 98/2019 99/2019 | 18/11/2019 |