deep vein thrombosis
Category:
Current SOPs
Past Versions of SOPs
| SOP Numbers | Date of Commencement | Status | ||
|---|---|---|---|---|
| Reasonable Hypothesis | Balance of Probabilities | |||
| 23/08/2022 | Current | Amendment | ||
| 05/04/2021 | Current | Principal | ||
| 05/09/2012 | Revoked | Principal | ||
| 01/07/2009 | Revoked | Amendment | ||
| 05/11/2008 | Revoked | Principal | ||
| 20/10/2004 | Revoked | Amendment | ||
| 10/01/2001 | Revoked | Principal | ||
| 08/07/1998 | Revoked | Principal | ||
| 26/02/1997 | Revoked | Principal | ||
| 26/06/1996 | Revoked | Principal | ||
Other Information
| Subject | Documents | Relevant SOPs | Date | Comment |
|---|---|---|---|---|
| Amendment Determination Explanatory Statement tabled in Houses of Parliament | 94/2022 94/2022 | 23/08/2022 | ||
| Reference List | 94/2022 94/2022 | 09/08/2022 | ||
| Explanatory Statements tabled in Houses of Parliament | 35/2021 36/2021 | 05/04/2021 |