renal artery atherosclerotic disease
    Categories:
    
  
    
    
  Current SOPs
Past Versions of SOPs
| SOP Numbers | Date of Commencement | Status | ||
|---|---|---|---|---|
| Reasonable Hypothesis | Balance of Probabilities | |||
| 23/08/2022 | Current | Amendment | ||
| 28/09/2020 | Current | Principal | ||
| 18/09/2017 | Revoked | Amendment | ||
| 18/09/2017 | Revoked | Compilation | ||
| 31/08/2011 | Revoked | Principal | ||
| 16/01/2002 | Revoked | Amendment | ||
|  | 12/05/1999 | Revoked | Principal | |
|  | 22/07/1998 | Revoked | Amendment | |
| 08/07/1998 | Revoked | Principal | ||
Other Information
| Subject | Documents | Relevant SOPs | Date | Comment | 
|---|---|---|---|---|
| Amendment Determination Explanatory Statement tabled in Houses of Parliament | 94/2022 94/2022 | 23/08/2022 | ||
| Reference List | 94/2022 94/2022 | 09/08/2022 | ||
| Explanatory Statements tabled in Houses of Parliament | 56/2020 57/2020 | 28/09/2020 | 
 
            