non-Hodgkin lymphoma
Category:
Current SOPs
| SOP Numbers | Date of Commencement | Incorporated Material | Status | |
|---|---|---|---|---|
| Balance of Probabilities | ||||
| 21/06/2021 | Current | Compilation | ||
| SOP Numbers | Date of Commencement | Incorporated Material | Status | |
|---|---|---|---|---|
| Reasonable Hypothesis | ||||
| 26/03/2024 | Current | Compilation | ||
Past Versions of SOPs
| SOP Numbers | Date of Commencement | Status | ||
|---|---|---|---|---|
| Reasonable Hypothesis | Balance of Probabilities | |||
|
|
26/03/2024 | Current | Amendment | |
| 21/06/2021 | Current | Amendment | ||
| 26/11/2018 | Current | Principal | ||
| 18/09/2017 | Revoked | Amendment | ||
|
|
18/09/2017 | Revoked | Compilation | |
| 04/04/2016 | Revoked | Amendment | ||
|
|
20/07/2015 | Revoked | Amendment | |
| 22/09/2014 | Revoked | Amendment | ||
|
|
22/09/2014 | Revoked | Compilation | |
|
|
07/05/2014 | Revoked | Amendment | |
| 12/05/2010 | Revoked | Principal | ||
| 20/08/2003 | Revoked | Principal | ||
| 10/11/1999 | Revoked | Principal | ||
| 30/06/1999 | Revoked | Principal | ||
| 17/09/1997 | Revoked | Principal | ||
| 18/12/1996 | Revoked | Principal | ||
| 28/08/1996 | Revoked | Principal | ||
| 21/12/1994 | Revoked | Principal | ||
Other Information
| Subject | Documents | Relevant SOPs | Date | Comment |
|---|---|---|---|---|
| Amendment Explanatory Statement tabled in Houses of Parliament | 27/2024 | 22/02/2024 | ||
| Amendment Explanatory Statements tabled in Houses of Parliament | 75/2021 76/2021 | 21/06/2021 | ||
| Reference List | 75/2021 76/2021 | 11/05/2021 | ||
| Explanatory Statements tabled in Houses of Parliament | 90/2018 91/2018 | 26/11/2018 |