![]() |
|
|
2003/2004 ANNUAL REPORT
|
||||||||||||||||||||||||||||||||||||||
| Date | Location | |
| 28/29 | August 2003 | Brisbane |
| 22 | September 2003 | Brisbane |
| 27/28 | October 2003 | Brisbane |
| 8/9 | December 2003 | Brisbane |
| 2/3 | February 2004 | Brisbane |
| 15/16 | March 2004 | Brisbane |
| 27/28 | April 2004 | Brisbane |
| 8 | June 2004 | Brisbane |
| 28/29 | June 2004 | Brisbane |
|
|
||
In accordance with the legislation, minutes were kept of the proceedings of each meeting.
This page last updated 20 September 2004.
|
||