
| Condition | SOP No. | Date Gaz. |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| Respiratory System | |||||
| alveolitis, extrinsic allergic | 57/1997 | 58/1997 | 17/09/1997 | 495 | H |
| asbestosis | 23/2005 | 24/2005 | 20/07/2005 | J61 | H |
| revoked SOPs: | revoked SOPs: | ||||
| 11/1996 | 12/1996 | 24/01/1996 | |||
| 138/1996 | 139/1996 | 09/10/1996 | |||
| asthma | 85/2001 | 86/2001 | 28/11/2001 | NO ICD CODES | H |
| as amended by: | as amended by: | ||||
| 36/2004 | 37/2004 | 20/10/2004 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 59/9675/97 | 60/9676/97 | 24/04/1996 | |||
| 75/1997 | 76/1997 | 17/09/1997 | |||
| bronchiectasis | 17/2009 | 18/2009 | 06/05/2009 | NO ICD CODES | H |
| revoked SOPs: | revoked SOPs: | ||||
| 35/1997 | 36/1997 | 14/05/1997 | |||
| 59/2001 | 60/2001 | 22/08/2001 | |||
| bronchiolitis obliterans organising pneumonia | 62/2009 | 63/2009 | 06/05/2009 | NO ICD CODES | H |
| chronic bronchitis and emphysema (previously known as - chronic airflow limitation) |
30/2004 | 31/2004 | 20/10/2004 | NO ICD CODES | H |
| revoked SOPs: | revoked SOPs: | ||||
| 17/1994 | 18/1994 | 21/09/1994 | |||
| 65/1994 | 66/1994 | 23/11/1994 | |||
| 136/1996 | 137/1996 | 09/10/1996 | |||
| 73/1997 | 74/1997 | 17/09/1997 | |||
| idiopathic fibrosing alveolitis (now known as – fibrosing interstitial lung disease) |
|||||
| fibrosing interstitial lung disease REVOKES idiopathic fibrosing alveolitis |
35/2009 | 36/2009 | 06/05/2009 | NO ICD CODES | H |
| as amended by: | as amended by: | ||||
| 59/2010 | 60/2010 | 30/06/2010 | |||
| 15/1998 | 16/1998 | 08/04/1998 | |||
| Compilation | Compilation | ||||
| pleural plaque | 51/2003 | 52/2003 | 19/11/2003 | J92.0 | H |
| pulmonary barotrauma | 45/2006 | 46/2006 | 30/08/2006 | NO ICD CODES | H |
| sinus barotrauma | 49/2010 | 50/2010 | 30/06/2010 | T70.1 | H & S |
| revoked SOP: | revoked SOP: | ||||
| 316/1995 | 317/1995 | 29/08/1995 | |||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
|