
| Condition | SOP No. | Date of effect |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| Nervous System, Sense Organs | |||||
| accommodation disorder | 5/2009 | 6/2009 | 14/01/2009 | H52.5 | F |
| revoked SOP: | revoked SOP: | ||||
| 296/1995 | 297/1995 | 26/07/1995 | |||
| acquired cataract | 39/2008 | 40/2008 | 2/07/2008 | H25, H26, H28.1, H28.2 | F |
| as amended by: | as amended by: | ||||
| 51/2009 | 52/2009 | 1/07/2009 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 239/1995 | 240/1995 | 28/06/1995 | |||
| 117/1996 | 118/1996 | 28/08/1996 | |||
| 146/1996 | 147/1996 | 9/10/1996 | |||
| 37/2001 | 38/2001 | 6/06/2001 | |||
| 32/2002 | 33/2002 | 16/01/2002 | |||
| Compilation | Compilation | ||||
| acute blepharitis (now known as - blepharitis) |
|||||
| allergic rhinitis | 03/2003 | 04/2003 | 15/01/2003 | J30.1, J30.2, J30.3, J30.4 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 65/1995 | 66/1995 | 1/03/1995 | |||
| 160/1995 | 161/1995 | 31/05/1995 | |||
| Alzheimer-type dementia (previously known as - Alzheimer's disease) |
22/2010 | 23/2010 | 12/05/2010 | NO ICD CODES | F |
| revoked SOPs: | revoked SOPs: | ||||
| 378/1995 | 379/1995 | 28/03/2001 | |||
| 17/2001 | 18/2001 | 6/12/1995 | |||
| Alzheimer's disease (now known as - Alzheimer-type dementia) |
|||||
| blepharitis (previously known as - acute blepharitis) (previously known as - chronic blepharitis) |
63/2010 | 64/2010 | 1/09/2010 | NO ICD CODES | F |
| revoked SOPs: | revoked SOPs: | ||||
| 115/1995 | 116/1995 | 15/03/1995 | |||
| 19/2004 |
20/2004 |
2/06/2004 | |||
| 117/1995 | 118/1995 | 15/03/1995 | |||
| 21/2004 | 22/2004 | 2/06/2004 | |||
| carpal tunnel syndrome | 89/2001 | 90/2001 | 28/11/2001 | G56.0 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 35/1996 | 36/1996 | 20/03/1996 | |||
| 71/1997 | 72/1997 | 17/09/1997 | |||
| cataract, acquired (now known as - acquired cataract) |
NO ICD CODES | ||||
| cataract, congenital (now known as - congenital cataract) |
|||||
| chronic blepharitis (now known as - blepharitis) |
|||||
| chronic fatigue syndrome | 23/2003 | 24/2003 | 11/06/2003 | R53, G93.3 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 286/1995 | 287/1995 | 26/07/1995 | |||
| 90/1997 | 91/1997 | 26/11/1997 | |||
| cluster headache (previously known as - cluster headache syndrome) |
20/2010 | 21/2010 | 12/05/2010 | G44.0 | F |
| revoked SOP: | revoked SOP: | ||||
| 66/1999 | 67/1999 | 10/11/1999 | |||
| cluster headache syndrome (now known as - cluster headache) |
|||||
| conductive hearing loss | 19/1996 | 20/1996 | 24/01/1996 | 389.0 | F |
| congenital cataract | 49/2007 | 50/2007 | 9/05/2007 | Q12.0 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 237/1995 | 238/1995 | 28/06/1995 | |||
| 12/2002 | 13/2002 | 16/01/2002 | |||
| conjunctivitis | 111/1996 | 112/1996 | 28/08/1996 | 077, 370.3, 370.4, 372.0-372.3 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 145/1995 | 146/1995 | 26/04/1995 | |||
| 201/1995 | 31/05/1995 | ||||
| Creutzfeldt-Jakob disease (previously known as - Jakob-Creutzfeldt disease) |
34/2004 | 35/2004 | 20/10/2004 | A81.0 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 63/1995 | 64/1995 | 1/03/1995 | |||
| 190/1995 | 31/05/1995 | ||||
| 49/1997 | 50/1997 | 14/05/1997 | |||
| dementia pugilistica | 7/2000 | 8/2000 | 29/03/2000 | F02.8 | F |
| revoked SOP: | revoked SOP: | ||||
| 21/1997 | 22/1997 | 26/2/1997 | |||
| dental caries | 71/2007 | 72/2007 | 4/07/2007 | K02.0, K02.1, K02.2, K02.3, K02.8, K02.9 | F |
| revoked SOP: | revoked SOP: | ||||
| 366/1995 | 367/1995 | 6/12/1995 | |||
| dental malocclusion | 372/1995 | 373/1995 | 6/12/1995 | 524.0-524.5; 524.7-524.9 | F |
| dental pulp disease (previously known as - dental pulp disease (including pulpal abscess)) |
73/2002 | 74/2002 | 27/11/2002 | K04.0, K04.1, K04.2, K04.6, K04.7, K04.9 | F |
| revoked SOP: | revoked SOP: | ||||
| 370/1995 | 371/95 | 6/12/95 | |||
| epilepsy | 49/2005 | 50/2005 | 28/12/2005 | NO ICD CODES | F |
| revoked SOPs: | revoked SOPs: | ||||
| 306/1995 | 307/1995 | 26/07/1995 | |||
| 79/1996 | 80/1996 | 29/05/1996 | |||
| 03/2005 | 04/2005 | 9/03/2005 | |||
| epileptic seizure (previously known as - seizures) |
47/2005 | 48/2005 | 28/12/2005 | NO ICD CODES | F |
| as amended by: | as amended by: | ||||
| 37/2009 | 38/2009 | 6/05/2009 | |||
| revoked SOPs: | |||||
| 322/1995 | 323/1995 | 29/08/1995 | |||
| 81/1996 | 82/1996 | 28/08/1996 | |||
| 121/1996 | 28/08/1996 | ||||
| 01/2005 | 02/2005 | 9/03/2005 | |||
| Compilation | Compilation | ||||
| gingivitis | 3/2002 | 4/2002 | 16/01/2002 | K05.5, K05.1 | F |
| glaucoma, angle-closure | 15/1999 | 16/1999 | 27/01/1999 | 365.2; 365.59; 365.61 - 365.65 | F |
| as amended by: | as amended by: | ||||
| 25/2006 | 26/2006 | 10/05/2006 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 243/1995 | 244/1995 | 28/06/1995 | |||
| Compilation | Compilation | ||||
| glaucoma, open-angle | 69/2001 | 70/2001 | 19/09/2001 | H40.1, H40.3 - H40.8, H42 | F |
| as amended by: | as amended by: | ||||
| 23/2006 | 24/2006 | 10/05/2006 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 241/1995 | 242/1995 | 28/06/1995 | |||
| 13/1999 | 14/1999 | 27/01/1999 | |||
| Compilation | Compilation | ||||
| Guillain-Barre syndrome | 53/2005 | 54/2005 | 28/12/2005 | G61.0 | F |
| inflammatory periodontal disease (now known as - periodontitis) |
|||||
| loss of teeth | 73/2007 | 74/2007 | 4/07/2007 | K08.1, K08.3 | F |
| as amended by | as amended by | ||||
| 121/2007 | 122/2007 | 19/09/2007 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 374/1995 | 375/1995 | 6/12/1995 | |||
| 05/2003 | 06/2003 | 16/04/2003 | |||
| Compilation | Compilation | ||||
| macular degeneration | 13/2009 | 14/2009 | 6/05/2009 | NO ICD CODES | F |
| revoked SOPs: | revoked SOPs: | ||||
| 348/1995 | 349/1995 | 11/10/1995 | |||
| 29/1997 | 30/1997 | 26/02/1997 | |||
| 25/2003 | 26/2003 | 16/07/2003 | |||
| Meniere's disease | 59/2006 | 60/2006 | 8/11/2006 | H81.0 | |
| revoked SOPs: | revoked SOPs: | ||||
| 257/1995 | 258/1995 | 28/06/1995 | |||
| 27/1997 | 28/1997 | 26/02/1997 | |||
| 77/2001 | 78/2001 | 19/09/2001 | |||
| migraine | 56/2009 | 57/2009 | 2/09/2009 | G43 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 74/1999 | 75/1999 | 10/11/1999 | |||
| 3/1996 | 4/1996 | 24/01/1996 | |||
| motor neurone disease | 07/2006 | 08/2006 | 8/03/2006 | G12.2 | |
| as amended by: | |||||
| 53/2009 | 1/07/2009 | ||||
| revoked SOPs: | revoked SOPs: | ||||
| 245/1995 | 246/1995 | 28/06/1995 | |||
| 65/2001 | 66/2001 | 19/09/2001 | |||
| Compilation | |||||
| multiple sclerosis | 44/2002 | 45/2002 | 12/06/2002 | G35 | F |
| as amended by: | |||||
| 76/2002 | 27/11/2002 | ||||
| revoked SOPs: | revoked SOPs: | ||||
| 170/1995 | 171/1995 | 31/05/1995 | |||
| Compilation | |||||
| myasthenia gravis | 15/2007 | 16/2007 | 10/01/2007 | G70.0 | |
| revoked SOP: | revoked SOP: | ||||
| 263/1995 | 264/1995 | 28/06/1995 | |||
| myopia, hypermetropia & astigmatism REVOKES refractive error |
69/2007 | 70/2007 | 4/07/2007 | H44.2, H52.1, H52.0, H52.2 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 294/1995 | 295/1995 | 26/07/1995 | |||
| 62/1998 | 63/1998 | 9/09/1998 | |||
| 23/1999 | 24/1999 | 3/03/1999 | |||
| neuralgia, trigeminal
(refer to - trigeminal neuralgia) |
F | ||||
| otitis externa | 73/2001 | 74/2001 | 19/09/01 | H60, H62.0, H62.1, H62.2, H62.3, H62.4 | F |
| as amended by: | as amended by: | ||||
| 42/2002 | 43/2002 | 24/04/2002 | |||
| revoked SOP: | revoked SOP: | ||||
| 292/95 | 293/95 | 26/07/95 | |||
| Compilation | Compilation | ||||
| otitis media | 01/2003 | 02/2003 | 15/01/2003 | H65, H66, H67 | F |
| otosclerosis | 119/2007 | 120/2007 | 14/11/2007 | H80 | |
| revoked SOP: | revoked SOP: | ||||
| 13/1996 | 14/1996 | 24/01/1996 | |||
| Parkinson’s disease and parkinsonism REVOKES Parkinson’s disease AND secondary parkinsonism |
65/2007 | 66/2007 | 9/05/2007 | NO ICD CODES | |
| as amended by: | |||||
| 83/2010 | 1/09/2010 | ||||
| revoked SOPs: | revoked SOPs: | ||||
| PARKINSON'S DISEASE and/or PARKINSON'S SYNDROME | PARKINSON'S DISEASE and/or PARKINSON'S SYNDROME | ||||
| 122/1996 | 123/1996 | 9/10/1996 | |||
| 68/1999 | 69/1999 | 10/11/1999 | |||
| 36/2002 | 37/2002 | 24/04/2002 | |||
| SECONDARY PARKINSONISM | SECONDARY PARKINSONISM | ||||
| 70/1999 | 71/1999 | 10/11/1999 | |||
| 38/2002 | 39/2002 | 24/04/2002 | |||
| periodontitis (previously known as - inflammatory periodontal disease) |
1/2002 | 2/2002 | 16/01/2002 | K04.4, K04.5, K05.2, K05.3, K05.4 | F |
| revoked SOP: | revoked SOP: | ||||
| 368/1995 | 369/1995 | 6/12/1995 | |||
| peripheral neuropathy | 41/2005 | 42/2005 | 28/12/2005 | NO ICD CODES | |
| revoked SOPs | revoked SOPs: | ||||
| 79/2001 | 80/2001 | 19/09/2001 | |||
| 13/2003 | 14/2003 | 16/04/2003 | |||
| pinguecula | 77/2007 | 78/2007 | 4/07/2007 | NO ICD CODES | |
| revoked SOP: | revoked SOP: | ||||
| 251/1995 | 252/1995 | 28/06/1995 | |||
| presbyopia | 117/2007 | 118/2007 | 14/11/2007 | H52.4 | F |
| revoked SOP: | revoked SOP: | ||||
| 314/1995 | 315/1995 | 29/08/1995 | |||
| pterygium | 75/2007 | 76/2007 | 4/07/2007 | H11.0 | |
| revoked SOPs: | revoked SOPs: | ||||
| 253/1995 | 254/1995 | 28/06/1995 | |||
| 60/1998 | 61/1998 | 9/09/1998 | |||
| 45/2001 | 46/2001 | 6/06/2001 | |||
| 53/2001 | 54/2001 | 25/07/2001 | |||
| refracture error (now known as - myopia, hypermetropia and astigmatism) |
|||||
| restless legs syndrome | 33/2003 | 34/2003 | 20/08/2003 | NO ICD CODES | F |
| secondary parkinsonism (now known as - Parkinson’s disease and parkinsonism) |
|||||
| seizures (now known as - epileptic seizure) |
|||||
| sensorineural hearing loss | 29/2001 | 30/2001 | 06/06/2001 | H90.3, H90.4, H90.5 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 25/1994 | 26/1994 | 21/09/1994 | |||
| 63/1994 | 64/1994 | 23/11/1994 | |||
| 390/1995 | 391/1995 | 6/12/1995 | |||
| 45/1996 | 46/1996 | 20/03/1996 | |||
| 1/1998 | 2/1998 | 28/1/1998 | |||
| 13/2001 | 14/2001 | 28/02/2001 | |||
| sinus barotrauma | 316/1995 | 317/1995 | 29/08/1995 | 993.1 | F |
| sinusitis | 09/2010 | 10/2010 | 10/03/2010 | J01, J32 | F |
| revoked SOPs: | revoked SOPs: | ||||
| CHRONIC SINUSITIS | CHRONIC SINUSITIS | ||||
| 211/1995 | 212/1995 | 7/06/1995 | |||
| 21/2003 | 22/2003 | 11/06/2003 | |||
| ACUTE SINUSITIS | ACUTE SINUSITIS | ||||
| 209/1995 | 210/1995 | 7/06/1995 | |||
| 328/1995 | 329/1995 | 6/09/1995 | |||
| sinusitis - chronic (now known as - sinusitis) |
|||||
| sinusitis- acute (now known as - sinusitis) |
|||||
| solvent related chronic encephalopathy | 39/2005 | 40/2005 | 16/11/2005 | NO ICD CODES | F |
| subarachnoid haemorrhage |
67/2010 | 68/2010 | 1/09/2010 | I60, S06.6 | F & G |
| revoked SOPs: | revoked SOPs: | ||||
| 384/1995 | 385/1995 | 6/12/1995 | |||
| 48/1999 | 49/1999 | 30/06/1999 | |||
| 39/2003 | 40/2003 | 20/08/2003 | |||
| tension-type headache (previously known as - tension headaches) |
1/2010 | 2/2010 | 13/01/2010 | G44.2 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 259/1995 | 260/1995 | 28/06/1995 | |||
| 76/1999 | 77/1999 | 10/11/1999 | |||
| tinnitus | 25/2001 | 26/2001 | 9/05/2001 | H93.1 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 324/1995 | 325/1995 | 29/08/1995 | |||
| 43/1996 | 44/1996 | 20/03/1996 | |||
| 07/2001 | 08/2001 | 10/01/2001 | |||
| toxic maculopathy | 39/2009 | 40/2009 | 1/07/2009 | NO ICD CODES | F |
| trigeminal neuralgia | 54/2009 | 55/2009 | 2/09/2009 | NO ICD CODES | F |
| revoked SOP: | revoked SOP: | ||||
| 23/1995 | 24/1995 | 18/01/1995 | |||
| trigeminal neuropathy | 29/2009 | 30/2009 | 6/05/2009 | NO ICD CODES | F |
| revoked SOPs: | revoked SOPs: | ||||
| 81/1995 | 82/1995 | 1/03/1995 | |||
| 11/2002 | 16/01/2002 | ||||
| vascular dementia | 21/2006 | 22/2006 | 10/05/2006 | F01 | F |
| as amended by: | as amended by: | ||||
| 63/2006 | 64/2006 | 8/11/2006 | |||
| 61/2010 | 62/2010 | 30/06/2010 | |||
| Compilation | Compilation | ||||
|