
| Condition | SOP No. | Date Gaz. |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| Mental Disorders | |||||
| acute stress disorder | 33/2007 | 34/2007 | 07/03/2007 | NO ICD CODES | E |
| revoked SOPs: | revoked SOPs: | ||||
| 119/1995 | 120/1995 | 15/03/1995 | |||
| 05/1999 | 06/1999 | 27/01/1999 | |||
| 56/1999 | 57/1999 | 30/06/1999 | |||
| 11/2006 | 12/2006 | 08/03/2006 | |||
| adjustment disorder | 37/2008 | 38/2008 | 02/07/2008 | NO ICD CODES | E |
| revoked SOP: | revoked SOP: | ||||
| 57/1996 | 58/1996 | 24/04/1996 | |||
| alcohol dependence and alcohol abuse REVOKES alcohol dependence or alcohol abuse (previously known as - psychoactive substance abuse) |
1/2009 | 2/2009 | 14/01/2009 | NO ICD CODES | E |
| revoked SOPs: | revoked SOPs: | ||||
| 5/1994 | 6/1994 | 14/09/1994 | |||
| 76/1998 | 77/1998 | 09/12/1998 | |||
| 17/2008 | 18/2008 | 05/03/2008 | |||
| alcohol dependence or alcohol abuse (now known as - alcohol dependence and alcohol abuse) |
E | ||||
| anxiety disorder (previously known as - anxiety disorder due to a general medical condition AND generalised anxiety disorder |
101/2007 | 102/2007 | 19/09/2007 | F06.4, F41.1, F41.9 | E |
| as amended by: | as amended by: | ||||
| 42/2010 | 43/2010 | 12/05/2010 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 01/2000 | 02/2000 | 09/02/2000 | |||
| 380/1995 | 381/1995 | 06/12/1995 | |||
| 48/1994 | 49/1994 | 26/10/1994 | |||
| 275/1995 | 276/1995 | 28/06/1995 | |||
| Compilation | Compilation | ||||
| anxiety disorder due to a general medical condition (now known as - anxiety disorder) |
|||||
| bipolar disorder | 27/2009 | 28/2009 | 06/05/2009 | NO ICD CODES | E |
| revoked SOPs: | revoked SOPs: | ||||
| 128/1996 | 129/1996 | 09/10/1996 | |||
| 25/2008 | 26/2008 | 05/03/2008 | |||
| 50/2008 | 02/07/2008 | ||||
| depressive disorder | 27/2008 | 28/2008 | 05/03/2008 | F06.32, F10.8, F11.8, F13.8, F14.8, F15.8, F16.8, F18.8, F19.8, F32, F33, F34.1 | E |
| as amended by | as amended by | ||||
| 40/2010 | 41/2010 | 12/05/2010 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 03/1994 | 04/1994 | 14/09/1994 | |||
| 65/1996 | 66/1996 | 24/04/1996 | |||
| 181/1996 | 182/1996 | 18/12/1996 | |||
| 58/1998 | 59/1998 | 09/09/1998 | |||
| 17/2007 | 18/2007 | 10/01/2007 | |||
| Compilation | Compilation | ||||
| drug dependence and drug abuse REVOKES drug dependence or drug abuse |
3/2009 | 4/2009 | 14/01/2009 | NO ICD CODES | E |
| revoked SOPs: | revoked SOPs: | ||||
| 78/1998 | 79/1998 | 09/12/1998 | |||
| 15/2008 | 16/2008 | 05/03/2008 | |||
| drug dependence or drug abuse (now known as - drug dependence and drug abuse) |
E | ||||
| eating disorder | 47/2008 | 48/2008 | 02/07/2008 | NO ICD CODES | E |
| as amended by: | as amended by: | ||||
| 47/2009 | 48/2009 | 01/07/2009 | |||
| Compilation | Compilation | ||||
| generalised anxiety disorder (now known as - anxiety disorder) |
|||||
| panic disorder | 68/2009 | 69/2009 | 11/11/2009 | F40.01, F41.0 | E |
| revoked SOPs: | revoked SOPs: | ||||
| 31/1998 | 32/1998 | 13/05/1998 | |||
| 9/1999 | 10/1999 | 27/01/1999 | |||
| 58/1999 | 59/1999 | 30/06/1999 | |||
| personality disorder | 70/2008 | 71/2008 | 05/11/2008 | F60.0, F60.1, F21, F60.2, F60.31, F60.4, F60.8, F60.6, F60.7, F60.5, F60.9 | |
| as amended by: | as amended by: | ||||
| 49/2009 | 50/2009 | 01/07/2009 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 143/1995 | 144/1995 | 26/04/1995 | |||
| 13/1997 | 14/1997 | 29/01/1997 | |||
| Compilation | Compilation | ||||
| posttraumatic stress disorder REVOKES post traumatic stress disorder |
5/2008 | 6/2008 | 09/01/2008 | F43.1 | E |
| revoked SOPs: | revoked SOPs: | ||||
| 15/1994 | 16/1994 | 21/09/1994 | |||
| 225/1995 | 226/1995 | 07/06/1995 | |||
| 3/1999 | 4/1999 | 27/01/1999 | |||
| 54/1999 | 55/1999 | 30/06/1999 | |||
| post traumatic stress disorder (now known as - -posttraumatic stress disorder) |
|||||
| psychoactive substance abuse (now known as - alcohol dependence and abuse) (which was previously known as - alcohol dependence or abuse) |
E | ||||
| schizophrenia | 15/2009 | 16/2009 | 06/05/2009 | F20.0, F20.1, F20.2, F20.3, F20.5, F20.9 | E |
| revoked SOP: | revoked SOP: | ||||
| 132/1996 | 133/1996 | 09/10/1996 | |||
| sleep apnoea | 13/2005 | 14/2005 | 13/04/2005 | G47.30, G47.31, G47.32, G47.33 or G47.39 | E |
| revoked SOP: | revoked SOP: | ||||
| 39/1997 | 40/1997 | 14/05/1997 | |||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
|