
| Condition | SOP No. | Date Gaz. |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| Injury | |||||
| accidental hypothermia | 17/2010 | 18/2010 | 10/03/2010 | T68 | S |
| revoked SOP: | revoked SOP: | ||||
| 376/1995 | 377/1995 | 6/12/1995 | |||
| acute articular cartilage tear | 53/2010 | 54/2010 | 30/06/2010 | NO ICD CODES | N & S |
| acute meniscal tear of the knee | 55/2010 | 56/2010 | 30/06/2010 | S83.2 | N & S |
| acute sprain and acute strain (previously known as - acute sprains and acute strains) |
69/2010 | 70/2010 | 1/09/2010 | NO ICD CODES | S |
| revoked SOP: | revoked SOP: | ||||
| 55/2006 | 56/2006 | 8/11/2006 | |||
| 50/1994 | 51/1994 | 26/10/1994 | |||
| animal envenomation | 66/2008 | 67/2008 | 3/09/2008 | X20-X27 | S |
| revoked SOP: | revoked SOP: | ||||
| 162/1995 | 163/1995 | 31/05/1995 | |||
| Caisson disease (now known as - decompression sickness) |
|||||
| chilblains | 9/2009 | 10/2009 | 14/01/2009 | T69.1 | S |
| revoked SOP: | revoked SOP: | ||||
| 265/1995 | 266/1995 | 28/06/1995 | |||
| cut, stab, abrasion and laceration REVOKES cuts, stabs, abrasions or lacerations |
3/2008 | 4/2008 | 9/01/2008 | NO ICD CODES | S |
| as amended by: | |||||
| 49/2008 | 2/07/2008 | ||||
| revoked SOP: | revoked SOP: | ||||
| 54/1994 | 55/1994 | 26/10/1994 | |||
| Compilation | |||||
| cuts, stabs, abrasions or lacerations (now known as - cut, stab, abrasion and laceration) |
|||||
| decompression sickness (previously known as - Caisson disease) |
43/2006 | 44/2006 | 30/08/2006 | NO ICD CODES | S |
| revoked SOP: | revoked SOP: | ||||
| 147/1995 | 148/1995 | 26/04/1995 | |||
| effects of lightning (now known as - electrical injury) |
|||||
| electrical injury REVOKES non fatal effects of electric shock and death from electrocution AND effects of lightning |
31/2009 | 32/2009 | 06/05/2009 | T75.0, T75.4 | S |
| revoked SOPs: | revoked SOPs: | ||||
| 149/1995 | 150/1995 | 26/04/1995 | |||
| 151/1995 | 152/1995 | 26/04/1995 | |||
| 197/1995 | 198/1995 | 31/05/1995 | |||
| external bruise REVOKES external bruises and external contusions |
109/2007 | 110/2007 | 14/11/2007 | NO ICD CODES | S |
| revoked SOP: | revoked SOP: | ||||
| 43/1994 | 44/1994 | 28/09/1994 | |||
| external bruises and external contusions (now known as - external bruise) |
|||||
| external burn | 41/2006 | 42/2006 | 30/08/2006 | T20-T26, T29-T31, T69.8, L55, L56.8 | S |
| Revoked SOPs: | Revoked SOPs: | ||||
| 37/1994 | 38/1994 | 28/09/1994 | |||
| 195/1995 | 196/1995 | 31/05/1995 | |||
| fracture | 53/2006 | 54/2006 | 8/11/2006 | NO ICD CODES | S |
| revoked SOPs: | revoked SOPs: | ||||
| 11/1994 | 12/1994 | 14/09/1994 | |||
| 219/1995 | 220/1995 | 7/06/1995 | |||
| frostbite | 23/2009 | 24/2009 | 6/05/2009 | T33, T34, T35 | S |
| revoked SOP: | revoked SOP: | ||||
| 166/1995 | 167/1995 | 31/05/1995 | |||
| iliotibial band syndrome | 34/2010 | 35/2010 | 12/05/2010 | M76.3 | N & S |
| immersion foot | 25/2009 | 26/2009 | 6/05/2009 | T69.0 | S |
| revoked SOP: | revoked SOP: | ||||
| 168/1995 | 169/1995 | 31/05/1995 | |||
| joint instability | 32/2010 | 33/2010 | 12/05/2010 | M22.0, M22.1, M24.2, M24.4, M25.3, M43.3, M43.4, M43.5 | N & S |
| non fatal effects of electric shock and death from electrocution (now known as - electrical injury) |
|||||
| otitic barotrauma | 27/2001 | 28/2001 | 6/06/2001 | T70.0 | S |
| revoked SOP: | revoked SOP: | ||||
| 17/1996 | 18/1996 | 24/01/1996 | |||
| poisoning and toxic reaction from plants | 164/1995 | 165/1995 | 31/05/1995 | 988.1, 988.2, 708.8 | S |
| physical injury due to munitions discharge (previously known as - gunshot wounds) |
9/2000 | 10/2000 | 29/03/2000 | NO ICD CODES | S |
| revoked SOPs: | revoked SOPs: | ||||
| 39/1994 | 40/1994 | 28/09/1994 | |||
| 229/1995 | 230/1995 | 7/06/1995 | |||
| sinus barotrauma | 49/2010 | 50/2010 | 30/06/2010 | T70.1 | S & H |
| revoked SOP: | revoked SOP: | ||||
| 316/1995 | 317/1995 | 29/08/1995 | |||
| suicide and attempted suicide | 11/2010 | 12/2010 | 10/03/2010 | NO ICD CODES | |
| revoked SOPs: | revoked SOPs: | ||||
| 71/1996 | 72/1996 | 29/05/1996 | |||
| 177/1996 | 178/1996 | 18/12/1996 | |||
| suicide or attempted suicide (now known as – suicide and attempted suicide) |
|||||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
|