
| Condition | SOP No. | Date Gaz. |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| Genitourinary System | |||||
| analgesic nephropathy | 29/2008 | 30/2008 | 30/04/2008 | N14.0 | K |
| revoked SOPs: | revoked SOPs: | ||||
| 56/1994 | 57/1994 | 26/10/1994 | |||
| 277/1995 | 278/1995 | 28/06/1995 | |||
| benign prostatic hypertrophy (now known as - benign prostatic hyperplasia) |
|||||
| chronic pruritus ani (previously known as - pruritus ani) |
75/2010 | 76/2010 | NO ICD CODES | K | |
| revoked SOP: | revoked SOP: | ||||
| 41/1996 | 42/1996 | ||||
| endometriosis | 07/2004 | 08/2004 | 31/03/2004 | N80 | K |
| erectile dysfunction | 17/2005 | 18/2005 | 22/06/2005 | NO ICD CODES | K |
| revoked SOPs: | revoked SOPs: | ||||
| 97/1996 | 98/1996 | 28/08/1996 | |||
| 16/2002 | 17/2002 | 16/01/2002 | |||
| impotence (refer to - erectile dysfunction) |
K | ||||
| mesangial IgA glomerulonephritis | 63/2001 | 64/2001 | 22/08/2001 | NO ICD CODES | K |
| as amended by: | |||||
| 75/2002 | 27/11/2002 | ||||
| Compilation | |||||
| nephrolithiasis (now known as - renal stone disease) |
|||||
| obstructive nephropathy | 87/1996 | 88/1996 | 26/06/1996 | 591 593.5, 593.89, 599.6 | K |
| pruritus ani (now known as - chronic pruritis ani) |
|||||
| rapidly progressive crescentic glomerulonephritis | 81/2010 | 82/2010 | 1/09/2010 | NO ICD CODES | K |
| renal stone disease (previously known as - nephrolithiasis) (previously known as - ureteric calculus) |
65/2010 | 66/2010 | 1/09/2010 | N20.0, N20.1, N20.2 | K |
| revoked SOPs: | revoked SOPs: | ||||
| 178/1995 |
179/1995 |
31/05/1995 |
|||
180/1995 |
181/1995 |
31/05/1995 |
|||
| ureteric calculus (now known as - renal stone disease) |
|||||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
|