
| Condition | SOP No. | Date of effect |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| Endocrine, Nutritional, Metabolic Diseases; Immunity Disorders | |||||
| Cushing's syndrome | 33/2009 | 34/2009 | 06/05/2009 | E24.0, E24.2, E24.3, E24.8, E24.9 | C |
| revoked SOP: | revoked SOP: | ||||
| 249/1995 | 250/1995 | 28/06/1995 | |||
| diabetes mellitus | 11/2004 | 12/2004 | 02/06/2004 | E10, E11, E12, E13, E14 | C |
| as amended by | as amended by | ||||
| 9/2008 | 10/2008 | 09/01/2008 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 174/1995 | 175/1995 | 31/05/1995 | |||
| 47/1996 | 48/1996 | 20/03/1996 | |||
| 187/1996 | 188/1996 | 18/12/1996 | |||
| 46/1999 | 47/1999 | 30/06/1999 | |||
| 82/1999 | 83/1999 | 10/11/1999 | |||
| 09/2001 | 10/2001 | 10/01/2001 | |||
| 91/2001 | 92/2001 | 28/11/2001 | |||
| Compilation | Compilation | ||||
| goitre | 21/2000 | 22/2000 | 4/10/2000 | E01.0, E01.1, E01.2, E04, E05.1, E05.2 | C |
| revoked SOP: | revoked SOP: | ||||
| 29/1998 | 30/1998 | 13/05/1998 | |||
| gout | 30/2010 | 31/2010 | 12/05/2010 | M10 | C |
| revoked SOPs: | revoked SOPs: | ||||
| 7/1994 | 8/1994 | 14/09/1994 | |||
| 202/1995 | 31/05/1995 | ||||
| 88/1997 | 89/1997 | 26/11/1997 | |||
| 11/2000 | 12/2000 | 29/03/2000 | |||
| 43/2003 | 44/2003 | 15/10/2003 | |||
| haemochromatosis | 5/1997 | 6/1997 | 29/01/1997 | 275.0 | C |
| morbid obesity | 31/2003 | 32/2003 | 20/08/2003 | E66.8 | C |
| polyarteritis nodosa | 157/1996 | 158/1996 | 18/12/1996 | 446.0 | C |
| relapsing polychondritis | 45/2008 | 46/2008 | 02/07/2008 | M94.1 | C |
| revoked SOP: | revoked SOP: | ||||
| 1/1997 | 2/1997 | 29/01/1997 | |||
| sarcoidosis | 115/2007 | 116/2007 | 14/11/2007 | D86 | C |
| revoked SOP: | revoked SOP: | ||||
| 288/1995 | 289/1995 | 26/07/1995 | |||
| systemic lupus erythematosus | 85/2007 | 86/2007 | 04/07/2007 | M32, L93.1, L93.2 | C |
| as amended by | as amended by | ||||
| 41/2009 | 42/2009 | 01/07/2009 | |||
| Compilation | Compilation | ||||
| hypopituitarism | 76/2009 | 77/2009 | 11/11/2009 | NO ICD CODES | C |
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
|