
| Condition | SOP No. | Date of effect |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| Digestive System | |||||
| acute pancreatitis | 45/1997 | 46/1997 | 14/05/1997 | 577.0, 577.2 | J |
| as amended by | as amended by | ||||
| 74/1998 | 75/1998 | 21/10/1998 | |||
| 41/2003 | 42/2003 | 15/10/2003 | |||
| revoked SOP: | revoked SOP: | ||||
| 111/1995 | 112/1995 | 15/03/1995 | |||
| Compilation | Compilation | ||||
| anal fissure | 73/2010 | 74/2010 | 1/09/2010 | K60.0-K60.2 | J |
| revokes SOPs: | revokes SOPs: | ||||
| 247/1995 | 248/1995 | 28/06/1995 | |||
| 11/1997 | 12/1997 | 29/01/1997 | |||
| cholelithiasis | 7/2008 | 8/2008 | 9/01/2008 | K80 | J |
| revoked SOPs: | revoked SOPs: | ||||
| 33/1994 | 34/1994 | 28/09/1994 | |||
| 223/1995 | 224/1995 | 7/06/1995 | |||
| 9/2002 | 10/2002 | 16/01/2002 | |||
| chronic gastritis | 75/2001 | 76/2001 | 19/09/2001 | K29.3, K29.4, K29.5 | J |
| revoked SOP: | revoked SOP: | ||||
| 60/1999 | 61/1999 | 8/09/1999 | |||
| chronic pancreatitis | 57/2001 | 58/2001 | 22/08/2001 | K86.0, K86.1 | J |
| revoked SOPs: | revoked SOPs: | ||||
| 113/95 | 114/95 | 15/03/95 | |||
| 47/1997 | 48/1997 | 14/5/1997 | |||
| cirrhosis of the liver | 107/2007 | 108/2007 | 14/11/2007 | K70.3, K71.7, K74.3, K74.6 | J |
| revoked SOPs: | revoked SOPs: | ||||
| 75/1996 | 76/1996 | 29/05/1996 | |||
| 35/1998 | 36/1998 | 13/05/1998 | |||
| coeliac disease | 17/1997 | 18/1997 | 26/2/1997 | 579.0 | J |
| colorectal adenomatous polyp or familial adenomatous polyposis (now known as - familial adenomatous polyposis and colorectal adenoma) |
J | ||||
| diverticular disease of the colon | 13/2008 | 14/2008 | 5/03/2008 | K57.2, K57.3 | J |
| as amended by: | |||||
| 51/2008 | 2/07/2008 | ||||
| revoked SOPs: | revoked SOPs: | ||||
| 67/1994 | 68/1994 | 23/11/1994 | |||
| 281/1995 | 28/06/1995 | ||||
| 87/1997 | 8/10/1997 | ||||
| Compilation | |||||
| familial adenomatous polyposis | 60/2002 | 61/2002 | 14/08/2002 | NO ICD CODES | J |
| revoked SOPs: | revoked SOPs: | ||||
| 21/1996 | 22/1996 | 24/01/1996 | |||
| 91/1996 | 92/1996 | 26/06/1996 | |||
| gastric ulcer and duodenal ulcer (previosly known as - peptic ulcer disease) |
57/2006 | 58/2006 | 8/11/2006 | K25, K26, K27 | J |
| revoked SOPs: | revoked SOPs: | ||||
| 09/1994 | 10/1994 | 14/09/1994 | |||
| 217/1995 | 218/1995 | 7/06/1995 | |||
| 21/1999 | 22/1999 | 3/03/1999 | |||
| gastro-oesophageal reflux disease | 11/2005 | 12/2005 | 13/04/2005 | K21 | J |
| revoked SOPs: | revoked SOPs: | ||||
| 23/1994 | 24/1994 | 21/09/1994 | |||
| 45/1994 | 28/09/1994 | ||||
| 121/1995 | 122/1995 | 15/03/1995 | |||
| 123/1995 | 26/04/1995 | ||||
| 62/1999 | 63/1999 | 8/09/1999 | |||
| 52/2002 | 53/2002 | 14/08/2002 | |||
| hiatus hernia | 17/2004 | 18/2004 | 2/06/2004 | K44 | J |
| revoked SOP: | revoked SOP: | ||||
| 42/1999 | 43/1999 | 30/06/1999 | |||
| inflammatory bowel disease | 21/2001 | 22/2001 | 28/03/2001 | K50, K51 | J |
| revoked SOPs: | revoked SOPs: | ||||
| 101/1996 | 102/1996 | 28/08/1996 | |||
| 144/1996 | 145/1996 | 9/10/1996 | |||
| 179/1996 | 180/1996 | 18/12/1996 | |||
| inguinal hernia | 05/2005 | 06/2005 | 9/03/2005 | K40 | J |
| revoked SOPs: | revoked SOPs: | ||||
| 29/1994 | 30/1994 | 21/09/1994 | |||
| 227/1995 | 228/1995 | 7/06/1995 | |||
| 72/1998 | 73/1998 | 21/10/1998 | |||
| irritable bowel syndrome | 103/1996 | 104/1996 | 28/08/1996 | 564.1 | J |
| peptic ulcer disease (now known as - gastric ulcer and duodenal ulcer') |
|||||
| peritonal adhesions | 103/2007 | 104/2007 | 19/09/2007 | K66.0, K56.5, N73.6, N99.4 | J |
| pruritus ani | 41/1996 | 42/1996 | 20/03/1996 | 698.0 | J |
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
|