
| Condition | SOP No. | Date Gaz. |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| Congenital Anomalies | |||||
| albinism | 45/2007 | 46/2007 | 09/05/2007 | NO ICD CODES | P |
| revoked SOP: | revoked SOP: | ||||
| 49/1995 | 50/1995 | 01/03/1995 | |||
| alkaptonuria | 47/2007 | 48/2007 | 09/05/2007 | E70.2 | P |
| revoked SOPs: | revoked SOPs: | ||||
| 13/1995 | 14/1995 | 18/01/1995 | |||
| 188/1995 | 189/1995 | 31/05/1995 | |||
| alpha-l antitrypsin deficiency | 01/2007 | 02/2007 | 10/01/2007 | NO ICD CODES | P |
| revoked SOP: | revoked SOP: | ||||
| 19/1995 | 20/1995 | 18/01/1995 | |||
| autosomal dominant polycystic kidney disease (previously known as - polycystic kidney disease) |
55/2007 | 56/2007 | 09/05/2007 | Q61.2 | P |
| revoked SOP: | revoked SOP: | ||||
| 55/1995 | 56/1995 | 01/03/1995 | |||
| Charcot-Marie-Tooth disease | 09/2007 | 10/2007 | 10/01/2007 | G60.0 | P |
| revoked SOP: | revoked SOP: | ||||
| 51/1995 | 52/1995 | 01/03/1995 | |||
| Gaucher's disease | 03/2007 | 04/2007 | 10/01/2007 | NO ICD CODES | P |
| revoked SOP: | revoked SOP: | ||||
| 21/1995 | 22/1995 | 18/01/1995 | |||
| haemophilia | 63/2007 | 64/2007 | 09/05/2007 | D66, D67, D68.1 | P |
| revoked SOPs: | revoked SOPs: | ||||
| 53/1995 | 54/1995 | 01/03/1995 | |||
| 215/1995 | 216/1995 | 07/06/1995 | |||
| hereditary spherocytosis | 13/2007 | 14/2007 | 10/01/2007 | D58.0 | P |
| revoked SOP: | revoked SOP: | ||||
| 57/1995 | 01/03/1995 | ||||
| horseshoe kidney | 51/2007 | 52/2007 | 09/05/2007 | Q63.11 | P |
| revoked SOP: | revoked SOP: | ||||
| 17/1995 | 18/1995 | 18/01/1995 | |||
| Huntington's chorea | 05/2007 | 06/2007 | 10/01/2007 | G10 | P |
| revoked SOP: | revoked SOP: | ||||
| 107/1995 | 108/1995 | 15/03/1995 | |||
| Marfan syndrome | 53/2007 | 54/2007 | 09/05/2007 | Q87.4 | P |
| revoked SOP: | revoked SOP: | ||||
| 09/1995 | 10/1995 | 18/01/1995 | |||
| osteogenesis imperfecta | 59/2007 | 60/2007 | 09/05/2007 | Q78.0 | P |
| revoked SOP: | revoked SOP: | ||||
| 11/1995 | 12/1995 | 18/01/1995 | |||
| polycystic kidney disease (now known as - autosomal dominant polycystic kidney disease) |
|||||
| sickle-cell disorder |
43/2008 | 44/2008 | 02/07/2008 | D57 | P |
| revoked SOPs: | revoked SOPs: | ||||
| 109/1995 | 110/1995 | 15/03/1995 | |||
| 193/1995 | 194/1995 | 31/05/1995 | |||
| spina bifida | 61/2007 | 62/2007 | 09/05/2007 | Q05, Q76.0 | P |
| revoked SOP: | revoked SOP: | ||||
| 59/1995 | 60/1995 | 01/03/1995 | |||
| von Willebrand's disease | 57/2007 | 58/2007 | 09/05/2007 | D68.0 | P |
| revoked SOP: | revoked SOP: | ||||
| 61/1995 | 62/1995 | 01/03/1995 | |||
| Wilson's disease | 07/2007 | 08/2007 | 10/01/2007 | NO ICD CODES | P |
| revoked SOP: | revoked SOP: | ||||
| 15/1995 | 16/1995 | 18/01/1995 | |||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
|