
| Condition | SOP No. | Date Gaz. |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| Circulatory System | |||||
| aortic aneurysm | 66/1998 | 67/1998 | 21/10/1998 | 441.1-441.9 | G |
| aortic stenosis | 54/2002 | 55/2002 | 14/08/2002 | I35.0, I35.2 | G |
| revoked SOPs: | revoked SOPs: | ||||
| 91/1995 | 92/1995 | 15/03/1995 | |||
| 95/1996 | 96/1996 | 26/06/1996 | |||
| 05/2000 | 06/2000 | 29/03/2000 | |||
| atherosclerotic peripheral vascular disease | 65/2002 | 66/2002 | 16/10/2002 | I70.2 | G |
| revoked SOP: | revoked SOP: | ||||
| 87/1995 | 88/1995 | 15/03/1995 | |||
| atrial fibrillation | 19/2003 | 20/2003 | 11/06/2003 | NO ICD CODES | G |
| revoked SOP: | revoked SOP: | ||||
| 9/1996 | 10/1996 | 24/01/1996 | |||
| atrial flutter | 71/2002 | 72/2002 | 27/11/2002 | NO ICD CODES | G |
| Buerger’s disease NOW KNOWN AS – thromboangiitis obliterans | |||||
| cardiac myxoma | 11/2009 | 12/2009 | 14/01/2009 | D15.1 | G |
| revoked SOP: | revoked SOP: | ||||
| 13/1998 | 14/1998 | 8/04/1998 | |||
| cardiomyopathy (see also familial hypertrophic cardiomyopathy) |
23/2007 | 24/2007 | 7/03/2007 | NO ICD CODES | G |
| revoked SOPs: | revoked SOPs: | ||||
| 73/1996 | 74/1996 | 29/05/1996 | |||
| 93/1996 | 94/1996 | 26/06/1996 | |||
| 19/1998 | 20/98 | 8/04/1998 | |||
| 22/2002 | 23/2002 | 16/01/2002 | |||
| carotid arterial disease | 9/2003 | 10/2003 | 16/04/2003 | I65.2, I72.0 | G |
| as amended by: | as amended by: | ||||
| 29/2003 | 30/2003 | 16/07/2003 | |||
| revoked SOP: | revoked SOP: | ||||
| 346/1995 | 347/1995 | 11/10/1995 | |||
| Compilation | Compilation | ||||
| cerebrovascular accident | 51/2006 | 52/2006 | 8/11/2006 | I61, I63, G45.0, G45.1, G45.2, G45.8, G45.9 | G |
| revoked SOPs: | revoked SOPs: | ||||
| 326/1995 | 327/1995 | 29/08/1995 | |||
| 388/1995 | 389/1995 | 6/12/1995 | |||
| 61/1996 | 62/1996 | 24/04/1996 | |||
| 142/1996 | 143/1996 | 9/10/1996 | |||
| 195/1996 | 196/1996 | 18/12/1996 | |||
| 23/1998 | 24/1998 | 8/04/1998 | |||
| 7/1999 | 8/1999 | 27/01/1999 | |||
| 52/1999 | 53/1999 | 30/06/1999 | |||
| 30/2002 | 31/2002 | 16/01/2002 | |||
| 57/2003 | 58/2003 | 19/11/2003 | |||
| deep vein thrombosis | 74/2008 | 75/2008 | 5/11/2008 | I80.1, I80.2, I80.8, I82.2, I82.8 | G |
| as amended by: | as amended by: | ||||
| 45/2009 | 46/2009 | 1/07/2009 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 83/1996 | 84/1996 | 26/06/1996 | |||
| 31/1997 | 32/1997 | 26/2/1997 | |||
| 43/1998 | 44/1998 | 8/07/1998 | |||
| 05/2001 | 06/2001 | 10/01/2001 | |||
| 38/2004 | 39/2004 | 20/10/2004 | |||
| Compilation | Compilation | ||||
| familial hypertrophic cardiomyopathy (refer to - cardiomyopathy) |
35/2007 | 36/2007 | 7/03/2007 | NO ICD CODES | G |
| fibromuscular dysplasia | 60/2008 | 61/2008 | 3/09/2008 | I77.3 | G |
| revoked SOP: | revoked SOP: | ||||
| 51/1997 | 52/1997 | 16/7/1997 | |||
| giant cell arteritis | 71/2001 | 72/2001 | 19/09/2001 | M31.5, M31.6 | G |
| revoked SOP: | revoked SOP: | ||||
| 85/1996 | 86/1996 | 26/06/1996 | |||
| haemorrhoids | 41/2008 | 42/2008 | 2/07/2008 | I84, O22.4, O87.2 | G |
| revoked SOPs: | revoked SOPs: | ||||
| 73/1994 | 74/1994 | 23/11/1994 | |||
| 13/2000 | 14/2000 | 21/06/2000 | |||
| 26/2004 | 27/2004 | 20/10/2004 | |||
| heart block | 03/2006 | 04/2006 | 8/03/2006 | I44, I45.0, I45.1, I45.2, I45.3, I45.4, I45.9 | G |
| hypertension | 35/2003 | 36/2003 | 20/08/2003 | I10, I15 | G |
| as amended by: | as amended by: | ||||
| 03/2004 | 04/2004 | 3/03/2004 | |||
| 11/2008 | 12/2008 | 9/01/2008 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 83/1995 | 84/1995 | 15/03/1995 | |||
| 64/1998 | 65/1998 | 9/09/1998 | |||
| 25/1999 | 26/1999 | 3/03/1999 | |||
| 31/2001 | 32/2001 | 6/06/2001 | |||
| Compilation | Compilation | ||||
| idiopathic thrombocytopaenic purpura (now known as – immune thrombocytopaenic purpura) |
|||||
| ischaemic heart disease | 89/2007 | 90/2007 | 19/09/2007 | I20-I25 | G |
| as amended by: | as amended by: | ||||
| 43/2009 | 44/2009 | 1/07/2009 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 85/1995 | 86/1995 | 15/03/1995 | |||
| 360/1995 | 361/1995 | 25/10/1995 | |||
| 63/1996 | 64/1996 | 24/04/1996 | |||
| 77/1996 | 78/1996 | 29/05/1996 | |||
| 140/1996 | 141/1996 | 9/10/1996 | |||
| 77/1997 | 78/1997 | 17/09/1997 | |||
| 37/1998 | 38/1998 | 13/05/1998 | |||
| 80/1998 | 81/1998 | 9/12/1998 | |||
| 38/1999 | 39/1999 | 12/05/1999 | |||
| 53/2003 | 54/2003 | 19/11/2003 | |||
| 09/2004 | 10/2004 | 31/03/2004 | |||
| Compilation | Compilation | ||||
| immune thrombocytopaenic purpura (previously kown as - idiopathic thrombocytopaenic purpura) |
72/2008 | 73/2008 | 5/11/2008 | NO ICD CODES | G |
| revoked SOP: | revoked SOP: | ||||
| 19/1997 | 20/1997 | 26/2/1997 | |||
| mitral valve prolapse | 11/2003 | 12/2003 | 16/04/2003 | I34.1 | |
| non-aneurysmal aortic atherosclerotic disease (previously known as - aortic atherosclerotic disease) |
68/1998 | 69/1998 | 21/10/1998 | 440.0, 444.0, 444.1 | G |
| as amended by: | as amended by: | ||||
| 26/2002 | 27/2002 | 16/01/2002 | |||
| revoked SOP: | revoked SOP: | ||||
| 89/1995 | 90/1995 | 15/03/1995 | |||
| Compilation | Compilation | ||||
| pulmonary thromboembolism | 03/2001 | 04/2001 | 10/01/2001 | I26 | G |
| renal artery atherosclerotic disease | 39/1998 | 33/1999 | 8/07/1998 12/5/1999 |
440.1 | G |
| as amended by: | as amended by: | ||||
| 24/2002 | 25/2002 | 16/01/2002 | |||
| revoked SOPs: | |||||
| 40/1998 | 8/07/1998 | ||||
| 51/1998 | 22/07/1998 | ||||
| retinal vascular occlusive disease | 33/2006 | 34/2006 | 28/06/2006 | H34 | G |
| rheumatic heart disease | 93/1995 | 94/1995 | 15/03/1995 | 393-398 | G |
| subarachnoid haemorrhage | 67/2010 | 68/2010 | 1/09/2010 | I60, S06.6 | G & F |
| revoked SOPs: | revoked SOPs: | ||||
| 384/1995 | 385/1995 | 6/12/1995 | |||
| 48/1999 | 49/1999 | 30/06/1999 | |||
| 39/2003 | 40/2003 | 20/08/2003 | |||
| thromboangiitis obliterans (previously known as - Buerger’s disease) |
7/2009 | 8/2009 | 14/01/2009 | I73.1 | G |
| revoked SOP: | revoked SOP: | ||||
| 73/1995 | 74/1995 | 1/03/1995 | |||
| varicocele | 124/1996 | 125/1996 | 9/10/1996 | 456.4 | G |
| varicose veins of the lower limb (previously known as - varicose veins) |
70/1998 | 71/1998 | 21/10/1998 | 454 | G |
| revoked SOP: | revoked SOP: | ||||
| 3/1995 | 4/1995 | 18/01/1995 | |||
| vascular dementia | 21/2006 | 22/2006 | 10/05/2006 | F01 | G & F |
| as amended by: | as amended by: | ||||
| 63/2006 | 64/2006 | 8/11/2006 | |||
| 61/2010 | 62/2010 | 30/06/2010 | |||
| Compilation | Compilation | ||||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
|