
| Condition | SOP No. | Date Gaz. |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| Blood and Blood-forming Organs | |||||
| aplastic anaemia | 01/2001 | 02/2001 | 10/01/2001 | D61.1 - D61.9 | D |
| methaemoglobinaemia | 47/2010 | 48/2010 | 30/06/2010 | D74.8 | D |
| revoked SOP: | revoked SOP: | ||||
| 284/1995 | 285/1995 | 26/07/95 | |||
| polycythaemia vera | 78/1999 | 79/1999 | 10/11/1999 | D45 | D |
| as amended by | as amended by | ||||
| 11/2001 | 12/2001 | 10/01/2001 | |||
| as amended by | |||||
| 30/2005 | 28/09/2005 | ||||
| revoked SOPs: | revoked SOPs: | ||||
| 67/1995 | 68/1995 | 01/03/1995 | |||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
|