
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
| Condition | SOP No. | Date of Effect |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| V | |||||
| varicocele | 124/1996 | 125/1996 | 09/10/1996 | 456.4 | G |
| varicose veins of the lower limb (previously known as - varicose veins) |
70/1998 | 71/1998 | 21/10/1998 | 454 | G |
| revoked SOP: | revoked SOP: | ||||
| 3/1995 | 4/1995 | 18/01/1995 | |||
| vascular dementia | 21/2006 | 22/2006 | 10/05/2006 | F01 | F |
| as amended by: | as amended by: | ||||
| 63/2006 | 64/2006 | 08/11/2006 | |||
| 61/2010 | 62/2010 | 30/06/2010 | |||
| Compilation | Compilation | ||||
| von Willebrand's disease | 57/2007 | 58/2007 | 09/05/2007 | D68.0 | P |
| revoked SOP: | revoked SOP: | ||||
| 61/1995 | 62/1995 | 01/03/1995 | |||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
|