
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
| Condition | SOP No. | Date of Effect |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| R | |||||
| rapidly progressive crescentic glomerulonephritis | 81/2010 | 82/2010 | 1/09/2010 | NO ICD CODES | K |
| refractive error (now known as - myopia, hypermetropia and astigmatism) |
|||||
| reactive arthritis (previously known as - Reiter's syndrome) |
26/2010 | 27/2010 | 12/05/2010 | M02 | N |
| revoked SOPs: | revoked SOPs: | ||||
| 31/1994 | 32/1994 | 28/09/1994 | |||
| 17/1998 | 18/1998 | 08/04/1998 | |||
| Reiter's syndrome (now known as - reactive arthritis) |
|||||
| relapsing polychondritis | 45/2008 | 46/2008 | 02/07/2008 | M94.1 | C |
| revoked SOP: | revoked SOP: | ||||
| 1/1997 | 2/1997 | 29/01/1997 | |||
| renal artery atherosclerotic disease | 39/98 | 33/99 | 08/07/98 12/5/99 |
440.1 | G |
| as amended by: | as amended by: | ||||
| 24/2002 | 25/2002 | 16/01/2002 | |||
| Compilation | revoked SOPs: | ||||
| 40/98 | 08/07/98 | ||||
| 51/98 | 22/07/98 | ||||
| Compilation | |||||
| renal stone disease (previously known as - nephrolithiasis) (previously known as - ureteric calculus) |
65/2010 | 66/2010 | 1/09/2010 | N20.0, N20.1, N20.2 | K |
| revoked SOPs: | revoked SOPs: | ||||
| 178/1995 |
179/1995 | 31/05/1995 | |||
| 180/1995 | 181/1995 | 31/05/1995 | |||
| retinal vascular occlusive disease | 33/2006 | 34/2006 | 28/06/2006 | H34 | G |
| restless legs syndrome | 33/2003 | 34/2003 | 20/08/2003 | NO ICD CODES | F |
| rheumatic heart disease | 93/95 | 94/95 | 15/03/95 | 393-398 | G |
| rheumatoid arthritis | 68/2008 | 69/2008 | 05/11/2008 | M05, M06 | C or N |
| revoked SOPs: | revoked SOPs: | ||||
| 126/1996 | 127/1996 | 09/10/1996 | |||
| 32/2004 | 33/2004 | 20/10/2004 | |||
| Ross river fever | 79/97 | 80/97 | 15/10/97 | 066.3 | A |
| rotator cuff syndrome | 39/2006 | 40/2006 | 30/08/2006 | M75.1, M75.2, M75.3, M75.4, M75.5 | N |
| revoked SOPs: | revoked SOPs: | ||||
| 5/1996 | 6/1996 | 24/01/1996 | |||
| 83/1997 | 84/1997 | 08/10/1997 | |||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z