
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
| Condition | SOP No. | Date of Effect |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| P | |||||
| Paget's disease of bone | 19/2006 | 20/2006 | 10/05/2006 | M88 | N |
| revoked SOPs: | revoked SOPs: | ||||
| 15/1996 | 16/1996 | 24/01/1996 | |||
| panic disorder | 68/2009 | 69/2009 | 11/11/2009 | F40.01, F41.0 | E |
| revoked SOPs: | revoked SOPs: | ||||
| 31/1998 | 32/1998 | 13/05/1998 | |||
| 9/1999 | 10/1999 | 27/01/1999 | |||
| 58/1999 | 59/1999 | 30/06/1999 | |||
| Parkinson’s disease and parkinsonism REVOKES Parkinson’s disease AND secondary parkinsonism |
65/2007 | 66/2007 | 09/05/2007 | No ICD codes | F |
| as amended by: | |||||
| 83/2010 | 1/09/2010 | ||||
| revoked SOPs: | revoked SOPs: | ||||
| 122/1996 | 123/1996 | 09/10/1996 | |||
| 68/1999 | 69/1999 | 10/11/1999 | |||
| 36/2002 | 37/2002 | 24/04/2002 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 70/1999 | 71/1999 | 10/11/1999 | |||
| 38/2002 | 39/2002 | 24/04/2002 | |||
| peptic ulcer disease (now known as - gastric ulcer and duodenal ulcer) |
|||||
| periodontitis (previously known as - inflammatory periodontal disease) |
1/2002 | 2/2002 | 16/01/2002 | K04.4, K04.5, K05.2, K05.3, K05.4 | J |
| revoked SOPs: | revoked SOPs: | ||||
| 368/95 | 369/95 | 06/12/95 | |||
| peripheral neuropathy | 41/2005 | 42/2005 | 28/12/2005 | NIL | F |
| revoked SOPs | revoked SOPs | ||||
| 79/2001 | 80/2001 | 19/09/2001 | |||
| 13/2003 | 14/2003 | 16/04/2003 | |||
| peritonal adhesions | 103/2007 | 104/2007 | 19/09/2007 | K66.0, K56.5, N73.6, N99.4 | J |
| personality disorder | 70/2008 | 71/2008 | 05/11/2008 | F60.0, F60.1, F21, F60.2, F60.31, F60.4, F60.8, F60.6, F60.7, F60.5, F60.9 | E |
| as amended by | as amended by | ||||
| 49/2009 | 50/2009 | 01/07/2009 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 143/1995 | 144/1995 | 26/04/1995 | |||
| 13/1997 | 14/1997 | 29/01/1997 | |||
| Compilation | Compilation | ||||
| pes planus | 61/2001 | 62/2001 | 22/08/2001 | M21.4, Q66.5 | N |
| as amended by: | as amended by: | ||||
| 5/2002 | 6/2002 | 16/01/2002 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 302/95 | 303/95 | 26/07/95 | |||
| 304/95 | 305/95 | 26/07/95 | |||
| Compilation | Compilation | ||||
| photocontact dermatitis | 63/1997 | 64/1997 | 17/09/1997 | 692.72 | M |
| physical injury due to munitions discharge (previously known as - gunshot wounds) |
9/2000 | 10/2000 | 29/03/2000 | NIL | S |
| revoked SOPs: | revoked SOPs: | ||||
| 39/1994 | 40/1994 | 28/09/1994 | |||
| 229/1995 | 230/1995 | 07/06/1995 | |||
| pilonidal sinus | 71/2010 | 72/2010 | 1/09/2010 | L05 | M |
| revoked SOPs: | revoked SOPs: | ||||
| 176/1995 | 177/1995 | 31/05/1995 | |||
| 312/1995 | 313/1995 | 26/07/1995 | |||
| pinguecula | 77/2007 | 78/2007 | 04/07/2007 | NO ICD CODES | F |
| revoked SOPs: | revoked SOPs: | ||||
| 251/1995 | 252/1995 | 28/06/1995 | |||
| plantar fasciitis | 19/2007 | 20/2007 | 10/01/2007 | No ICD codes | N |
| revoked SOPs: | revoked SOPs: | ||||
| 37/1996 | 38/1996 | 20/03/1996 | |||
| 03/2000 | 04/2000 | 09/02/2000 | |||
| 47/2003 | 48/2003 | 15/10/2003 | |||
| pleural plaque | 51/2003 | 52/2003 | 19/11/2003 | J92.0 | H |
| poisoning and toxic reaction from plants | 164/95 | 165/95 | 31/05/1995 | 988.1, 988.2, 708.8 | S |
| polyarteritis nodosa | 157/96 | 158/96 | 18/12/1996 | 446.0 | C |
| polycystic kidney disease (now known as - autosomal dominant polycystic kidney disease) |
|||||
| polycythaemia vera | 78/99 | 79/99 | 10/11/1999 | D45 | B |
| as amended by | as amended by | ||||
| 11/2001 | 12/2001 | 10/01/2001 | |||
| as amended by | |||||
| 30/2005 | 28/09/2005 | ||||
| revoked SOPs: | revoked SOPs: | ||||
| 67/95 | 68/95 | 01/03/1995 | |||
| Compilation | Compilation | ||||
| polymyalgia rheumatica | 23/2008 | 24/2008 | 05/03/2008 | M35.3 | C |
| revoked SOPs: | revoked SOPs: | ||||
| 89/1996 | 90/1996 | 26/06/1996 | |||
| porphyria cutanea tarda | 19/2001 | 20/2001 | 28/03/2001 | E80.1 | M |
| revoked SOPs: | revoked SOPs: | ||||
| 71/94 | 72/94 | 23/11/94 | |||
| posttraumatic stress disorder REVOKES post traumatic stress disorder |
5/2008 | 6/2008 | 09/01/2008 | F43.1 | E |
| revoked SOPs: | revoked SOPs: | ||||
| 15/1994 | 16/1994 | 21/09/1994 | |||
| 225/1995 | 226/1995 | 07/06/1995 | |||
| 3/1999 | 4/1999 | 27/01/1999 | |||
| 54/1999 | 55/1999 | 30/06/1999 | |||
| post traumatic stress disorder (now known as - posttraumatic stress disorder) |
|||||
| posterior adventitial heel bursitis (now known as - heel bursitis) |
|||||
| presbyopia | 117/2007 | 118/2007 | 14/11/2007 | H52.4 | F |
| revoked SOP: | revoked SOP: | ||||
| 314/1995 | 315/1995 | 29/08/1995 | |||
| pruritus ani (now known as - chronic pruritus ani) |
|||||
| psoriasis | 56/2002 | 57/2002 | 14/08/2002 | L40.0, L40.1, L40.2, L40.4, L40.8 | M |
| revoked SOPs: | revoked SOPs: | ||||
| 07/1996 | 08/1996 | 24/01/1996 | |||
| 21/1998 | 22/1998 | 08/04/1998 | |||
| psoriatic arthropathy | 27/98 | 28/98 | 13/05/98 | 696.0 | M |
| psychoactive substance abuse (now known as – alcohol dependence and abuse) (previously knwn as – alcohol dependence or abuse) |
E | ||||
| pterygium | 75/2007 | 76/2007 | 04/07/2007 | H11.0 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 253/1995 | 254/1995 | 28/06/1995 | |||
| 60/1998 | 61/1998 | 09/09/1998 | |||
| 45/2001 | 46/2001 | 06/06/2001 | |||
| 53/2001 | 54/2001 | 25/07/2001 | |||
| pulmonary barotrauma | 45/2006 | 46/2006 | 30/08/2006 | NO ICD CODES | S |
| pulmonary thromboembolism | 03/2001 | 04/2001 | 10/01/2001 | I26 | G |
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
|