
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
| Condition | SOP No. | Date of effect |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| N | |||||
| narcolepsy | 57/2005 | 58/2005 | 28/12/2005 | G47.4 | F or X |
| neoplasm of the pituitary gland | 42/2004 | 43/2004 | 17/11/2004 | C75.1, D35.2, D44.3 | B |
| as amended by: | |||||
| 46/2010 | 12/05/2010 | ||||
| revoked SOP: | revoked SOP: | ||||
| 37/1997 | 38/1997 | 14/05/1997 | |||
| Compilation | |||||
| nephrolithiasis (now known as - renal stone disease) |
|||||
| neuralgia, trigeminal (refer to - trigeminal neuralgia) |
F | ||||
| non-aneurysmal aortic atherosclerotic
disease (previously known as - aortic atherosclerotic disease) |
68/1998 | 69/1998 | 21/10/1998 | 440.0, 444.0, 444.1 | G |
| as amended by: | as amended by: | ||||
| 26/2002 | 27/2002 | 16/01/2002 | |||
| revoked SOP: | revoked SOP: | ||||
| 89/1995 | 90/1995 | 15/03/1995 | |||
| Compilation | Compilation | ||||
| non fatal effects of electric shock and death from electrocution (now known as - electrical injury) |
|||||
| non-Hodgkin's lymphoma | 28/2010 | 29/2010 | 12/05/2010 | C82 - C85 | B |
| revoked SOPs: | revoked SOPs: | ||||
| 79/1994 | 80/1994 | 21/12/1994 | |||
| 109/1996 | 110/1996 | 28/08/1996 | |||
| 175/1996 | 176/1996 | 18/12/1996 | |||
| 69/1997 | 70/1997 | 17/09/1997 | |||
| 44/1999 | 45/1999 | 30/06/1999 | |||
| 80/1999 | 81/1999 | 10/11/1999 | |||
| 37/2003 | 38/2003 | 20/08/2003 | |||
| non melanotic malignant neoplasm of the skin (now known as - non-melanotic malignant neoplasm of the skin) |
NO ICD CODES | ||||
| non-melanotic malignant neoplasm of the skin | 81/2007 | 82/2007 | 4/07/2007 | NO ICD CODES | B |
| revoked SOPs: | revoked SOPs: | ||||
| REVOKES non melanotic malignant neoplasm of the skin |
308/1995 | 309/1995 | 26/07/1995 | ||
| 350/1995 | 351/1995 | 11/10/1995 | |||
| 31/1996 | 32/1996 | 20/03/1996 | |||
| 45/1998 | 46/1998 | 8/07/1998 | |||
| 43/2001 | 44/2001 | 6/06/2001 | |||
| 51/2001 | 52/2001 | 25/07/2001 | |||
| 48/2004 | 49/2004 | 22/12/2004 | |||
| 15/2006 | 16/2006 | 10/05/2006 | |||
| MN of penis | MN of penis | ||||
| AND malignant neoplasm of the penis |
340/1995 | 341/1995 | 11/10/1995 | ||
| 27/1996 | 28/1996 | 24/01/1996 | |||
| MN of the lip epithelium | MN of the lip epithelium | ||||
| AND malignant neoplasm of the lip epithelium |
105/1996 | 106/1996 | 28/08/1996 | ||
| 41/2001 | 42/2001 | 6/06/2001 | |||
| 49/2001 | 50/2001 | 25/07/2001 | |||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
|