
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Condition | SOP No. | Date of effect |
ICD Codes | |
|---|---|---|---|---|
| RH | BOP | |||
| M | ||||
| macular degeneration | 13/2009 | 14/2009 | 06/05/2009 | NO ICD CODES |
| revoked SOPs: | revoked SOPs: | |||
| 348/1995 | 349/1995 | 11/10/1995 | ||
| 29/1997 | 30/1997 | 26/02/1997 | ||
| 25/2003 | 26/2003 | 16/07/2003 | ||
| malaria | 60/2009 | 61/2009 | 02/09/2009 | B50, B51, B52, B53, B54 |
| revoked SOP: | revoked SOP: | |||
| 172/1995 | 173/1995 | 31/05/1995 | ||
| malignant melanoma of the skin | 79/2007 | 80/2007 | 04/07/2007 | NO ICD CODES |
| revoked SOPs: | revoked SOPs: | |||
| 97/1995 | 98/1995 | 15/03/1995 | ||
| 189/1996 | 190/1996 | 18/12/1996 | ||
| 39/2001 | 40/2001 | 06/06/2001 | ||
| malignant neoplasm of bone and articular cartilage (previously known as malignant neoplasm of the bone or articular cartilage) | 106/2011 | 107/2011 | 31/08/2011 | C40, C41 |
| revoked SOP: | revoked SOP: | |||
| 235/1995 | 235/1995 | 28/06/1995 | ||
| 40/2002 | 41/2002 | 24/04/2002 | ||
| malignant neoplasm of the anal canal | 34/2002 | 35/2002 | 24/04/2002 | C21.0, C21.1, C21.2, D01.3 |
| malignant neoplasm of the bile duct (previously known as - cholangiocarcinoma) |
21/2007 | 22/2007 | 07/03/2007 | C22.1, C24 |
| as amende by: | as amended by: | |||
| 49/2011 | 50/2011 | 25/05/2011 | ||
| revoked SOPs: | revoked SOPs: | |||
| 39/1995 | 40/1995 | 01/03/1995 | ||
| 34/1999 | 35/1999 | 12/05/1999 | ||
| 17/2000 | 18/2000 | 19/07/2000 | ||
| Compilation | Compilation | |||
| malignant neoplasm of the bladder | 96/2011 | 97/2011 | 31/08/2011 | C67 or D09.0 |
| revoked SOPs: | revoked SOPs: | |||
| 231/1995 | 232/1995 | 28/06/1995 | ||
| 362/1995 | 363/1995 | 25/10/1995 | ||
| 94/1997 | 95/1997 | 14/11/1997 | ||
| 23/2000 | 24/2000 | 04/10/2000 | ||
| 95/2007 | 96/2007 | 19/09/2007 | ||
| malignant neoplasm of the bone or articular cartilage (now known as malignant neoplasm of bone and articular cartilage) | ||||
| malignant neoplasm of the brain (previously known as - primary malignant neoplasm of the brain) |
58/2008 | 59/2008 | 03/09/2008 | C71 |
| as amended by: | ||||
| 37/2011 | 38/2011 | 25/05/2011 | ||
| revoked SOPs: | revoked SOPs: | |||
| 203/1995 | 204/1995 | 07/06/1995 | ||
| 40/1999 | 41/1999 | 12/05/1999 | ||
| 17/2003 | 18/2003 | 11/06/2003 | ||
| malignant neoplasm of the breast | 27/2006 | 28/2006 | 28/06/2006 | C50, D05 |
| as amended by: | as amended by: | |||
| 53/2011 | 54/2011 | 25/05/2011 | ||
| revoked SOPs: | revoked SOPs: | |||
| 29/1995 | 30/1995 | 01/03/1995 | ||
| 53/1997 | 54/1997 | 16/07/1997 | ||
| Compilation | Compilation | |||
| malignant neoplasm of the cerebral meninges | 21/2009 | 22/2009 | 06/05/2009 | C70.0, C70.9 |
| as amended by: | as amended by: | |||
| 57/2011 | 58/2011 | 25/05/2011 | ||
| revoked SOP: | revoked SOP: | |||
| 205/1995 | 206/1995 | 07/06/1995 | ||
| Compilation | Compilation | |||
| malignant neoplasm of the cervix | 41/1997 | 42/1997 | 14/05/1997 | 180, 233.1 |
| revoked SOPs: | revoked SOPs: | |||
| 127/1995 | 128/1995 | 26/04/1995 | ||
| malignant neoplasm of the colon (now known as - malignant neoplasm of the colorectum) |
||||
| malignant neoplasm of the colorectum | 01/2004 | 02/2004 | 03/03/2004 | C18, C19, C20 |
| as amended by: | as amended by: | |||
| 39/2011 | 40/2011 | 25/05/2011 | ||
| revoked SOPs: | revoked SOPs: | |||
| 37/1995 | 38/1995 | 01/03/1995 | ||
| 157/1995 | 31/05/1995 | |||
| 364/1995 | 365/1995 | 25/10/1995 | ||
| 23/1996 | 24/1996 | 24/01/1996 | ||
| 25/1996 | 26/1996 | 24/01/1996 | ||
| 03/1998 | 04/1998 | 28/01/1998 | ||
| 05/1998 | 06/1998 | 28/01/1998 | ||
| 58/2002 | 59/2002 | 14/08/2002 | ||
| malignant neoplasm of the endometrium | 99/2007 | 100/2007 | 19/07/2007 | C54.1 |
| as amended by: | ||||
| 91/2011 | 13/07/2011 | |||
| revoked SOPs: | revoked SOPs: | |||
| 129/1995 | 130/1995 | 26/04/1995 | ||
| 183/1996 | 184/1996 | 18/12/1996 | ||
| 45/2003 | 46/2003 | 15/10/2003 | ||
| Compilation | ||||
| malignant neoplasm of the eye | 15/2010 | 16/2010 | 10/03/2010 | C69.0 – C69.4, C69.8, C69.9 |
| revoked SOP: | revoked SOP: | |||
| 64/1999 | 65/1999 | 10/11/1999 | ||
| malignant neoplasm of the gallbladder | 67/2007 | 68/2007 | 09/05/2007 | C23 |
| as amended by: | as amended by: | |||
| 51/2011 | 52/2011 | 25/05/2011 | ||
| revoked SOPs: | revoked SOPs: | |||
| 31/1995 | 32/1995 | 01/03/1995 | ||
| 36/1999 | 37/1999 | 12/05/1999 | ||
| Compilation | Compilation | |||
| malignant neoplasm of the larynx | 01/2006 | 02/2006 | 08/03/2006 | C32 |
| revoked SOPs: | revoked SOPs: | |||
| 27/1995 | 28/1995 | 01/03/1995 | ||
| 155/1995 | 156/1995 | 26/04/1995 | ||
| 151/1996 | 152/1996 | 09/10/1996 | ||
| 193/1996 | 194/1996 | 18/12/1996 | ||
| malignant neoplasm of the lip epithelium (now known as – non-melanotic malignant neoplasm of the skin) |
||||
| malignant neoplasm of the liver | 21/2011 | 22/2011 | 30/03/2011 | C22.0 |
| revoked SOPs: | revoked SOPs: | |||
| 33/1995 | 34/1995 | 01/03/1995 | ||
| 271/1995 | 272/1995 | 28/06/1995 | ||
| 171/1996 | 172/1996 | 18/12/1996 | ||
| malignant neoplasm of the lung | 17/2006 | 18/2006 | 10/05/2006 | C33, C34 |
| as amended by: | as amended by: | |||
| 87/2007 | 88/2007 | 4/07/2007 | ||
| 41/2011 | 42/2011 | 25/05/2011 | ||
| revoked SOPs: | revoked SOPs: | |||
| 01/1994 | 02/1994 | 14/09/1994 | ||
| 62/1994 | 23/11/1994 | |||
| 153/1995 | 154/1995 | 26/04/1995 | ||
| 29/1996 | 30/1996 | 24/11/1996 | ||
| 149/1996 | 150/1996 | 09/10/1996 | ||
| 35/2001 | 36/2001 | 06/06/2001 | ||
| Compilation | Compilation | |||
| malignant neoplasm of the nasopharynx | 25/2011 | 26/2011 | 25/05/2011 | C11 |
| revoked SOPs: | revoked SOPs: | |||
| 318/1995 | 319/1995 | 29/08/1995 | ||
| 167/1996 | 168/1996 | 18/12/1996 | ||
| malignant neoplasm of the oesophagus | 41/2007 | 42/2007 | 09/05/2007 | C15 |
| as amended by: | as amended by: | |||
| 55/2011 | 56/2011 | 25/05/2011 | ||
| revoked SOPs: | revoked SOPs: | |||
| 382/1995 | 383/1995 | 06/12/1995 | ||
| 115/1996 | 116/1996 | 28/08/1996 | ||
| 11/1998 | 12/1998 | 28/01/1998 | ||
| Compilation | Compilation | |||
| malignant neoplasm of the oral cavity, oropharynx and hypopharynx (previously known as - malignant neoplasm of the oral cavity or hypopharynx) (previously known as - malignant neoplasm of the oral cavity) |
19/2005 | 20/2005 | 22/06/2005 | NIL |
| revoked SOPs: | revoked SOPs: | |||
| 338/1995 | 339/95 | 11/10/1995 | ||
| 386/1995 | 387/95 | 06/12/1995 | ||
| 113/1996 | 114/96 | 28/08/1996 | ||
| malignant neoplasm of the ovary | 70/2009 | 71/2009 | 11/11/2009 | C56, D39.1 |
| as amended by: | as amended by: | |||
| 61/2011 | 62/2011 | 25/05/2011 | ||
| revoked SOPs | revoked SOPs | |||
| 43/1997 | 44/1997 | 14/05/1997 | ||
| 1311995 | 132/1995 | 26/04/1995 | ||
| Compilation | Compilation | |||
| malignant neoplasm of the pancreas | 45/2005 | 46/2005 | 28/12/2005 | C25.0, C25.1, C25.2, C25.3, C25.7, C25.8, C25.9 |
| revoked SOPs: | revoked SOPs: | |||
| 21/1994 | 22/1994 | 21/09/1994 | ||
| 55/1997 | 56/1997 | 16/07/1997 | ||
| 20/2002 | 21/2002 | 16/01/2002 | ||
| malignant neoplasm of the penis (now known as - non-melanotic malignant neoplasm of the skin) |
||||
| malignant neoplasm of the prostate | 28/2005 | 29/2005 | 28/09/2005 | C61 |
| revoked SOPs: | revoked SOPs: | |||
| 95/1995 | 96/1995 | 15/03/1995 | ||
| 191/1996 | 192/1996 | 18/12/1996 | ||
| 84/1999 | 85/1999 | 17/11/1999 | ||
| 69/2002 | 70/2002 | 16/10/2002 | ||
| malignant neoplasm of the rectum (now known as - malignant neoplasm of the colorectum) |
||||
| malignant neoplasm of the renal pelvis and ureter | 98/2011 | 99/2011 | 31/08/2011 | C65 or C66 |
| revoked SOP: | revoked SOP: | |||
| 155/1996 | 156/1996 | 18/12/1996 | ||
| malignant neoplasm of the salivary gland | 46/2004 | 47/2004 | 22/12/2004 | NO ICD CODES |
| as amended by: | as amended by: | |||
| 63/2011 | 64/2011 | 25/05/2011 | ||
| revoked SOP: | revoked SOP: | |||
| 25/1997 | 26/1997 | 26/02/1997 | ||
| Compilation | Compilation | |||
| malignant neoplasm of the small intestine | 40/2004 | 41/2004 | 17/11/2004 | C17 |
| as amended by: | ||||
| 19/2010 | 19/08/2009 | |||
| revoked SOPs: | revoked SOPs: | |||
| 153/1996 | 154/1996 | 18/12/1996 | ||
| 7/1998 | 8/1998 | 28/01/1998 | ||
| Compilation | ||||
| malignant neoplasm of the stomach | 7/2003 | 8/2003 | 16/04/2003 | C16 |
| as amended by: | as amended by: | |||
| 65/2011 | 66/2011 | 25/05/2011 | ||
| revoked SOPs: | revoked SOPs: | |||
| 19/1994 | 20/1994 | 21/09/1994 | ||
| 67/1997 | 68/1997 | 17/09/1997 | ||
| 9/1998 | 10/1998 | 28/01/1998 | ||
| Compilation | Compilation | |||
| malignant neoplasm of the testis and paratesticular tissues | 15/2004 | 16/2004 | 02/06/2004 | C62, C63.0, C63.1 |
| revoked SOP: | revoked SOP: | |||
| 3/1997 | 4/1997 | 29/01/1997 | ||
| malignant neoplasm of the thyroid gland | 09/2006 | 10/2006 | 08/03/2006 | C73 |
| as amended by: | as amended by: | |||
| 67/2011 | 68/2011 | 25/05/2011 | ||
| revoked SOPs: | revoked SOPs: | |||
| 23/1997 | 24/1997 | 26/02/1997 | ||
| 33/1998 | 34/1998 | 13/05/1998 | ||
| Compilation | Compilation | |||
| malignant neoplasm of the urethra | 1/2008 | 2/2008 | 09/01/2008 | C68.0 |
| as amended by: | ||||
| 92/2011 | 13/07/2011 | |||
| revoked SOP: | revoked SOP: | |||
| 233/1995 | 234/1995 | 28/06/1995 | ||
| Compilation | ||||
| malignant neoplasm of unknown primary site | 44/2004 | 45/2004 | 17/11/2004 | C80 |
| as amended by: | as amended by: | |||
| 69/2011 | 70/2011 | 25/05/2011 | ||
| Compilation | Compilation | |||
| Marfan syndrome | 53/2007 | 54/2007 | 09/05/2007 | Q87.4 |
| revoked SOP: | revoked SOP: | |||
| 09/1995 | 10/1995 | 18/01/1995 | ||
| melioidosis | 27/2003 | 28/2003 | 16/07/2003 | A24.1, A24.2, A24.3, A24.4 |
| revoked SOPs: | revoked SOPs: | |||
| 344/1995 | 345/1995 | 11/10/1995 | ||
| 14/2002 | 15/2002 | 16/01/2002 | ||
| Meniere's disease | 59/2006 | 60/2006 | 08/11/2006 | H81.0 |
| revoked SOPs: | revoked SOPs: | |||
| 257/1995 | 258/1995 | 28/06/1995 | ||
| 27/1997 | 28/1997 | 26/02/1997 | ||
| 77/2001 | 78/2001 | 19/09/2001 | ||
| mesangial IgA glomerulonephritis | 63/2001 | 64/2001 | 22/08/2001 | NO ICD CODES |
| as amended by: | ||||
| 75/2002 | 27/11/2002 | |||
| Compilation | ||||
| mesothelioma | 83/2007 | 84/2007 | 04/07/2007 | C45 |
| revoked SOPs: | revoked SOPs: | |||
| 52/1994 | 53/1994 | 26/10/1994 | ||
| 199/1995 | 200/1995 | 31/05/1995 | ||
| metatarsalgia | 39/1996 - Revocation | 40/1996 - Revocation | 30/03/2011 | |
| revoked SOP: | revoked SOP: | |||
| 39/1996 | 40/1996 | 20/03/1996 | ||
| methaemoglobinaemia | 47/2010 | 48/2010 | 30/06/2010 | D74.8 |
| revoked SOP: | revoked SOP: | |||
| 284/1995 | 285/1995 | 26/07/1995 | ||
| microscopic polyangiitis | 13/2011 | 14/2011 | 05/01/2011 | M31.7 |
| migraine | 56/2009 | 57/2009 | 02/09/2009 | G43 |
| revoked SOPs: | revoked SOPs: | |||
| 74/1999 | 75/1999 | 10/11/1999 | ||
| 3/1996 | 4/1996 | 24/01/1996 | ||
| mitral valve prolapse | 11/2003 | 12/2003 | 16/04/2003 | I34.1 |
| morbid obesity | 31/2003 | 32/2003 | 20/08/2003 | E66.8 |
| Morton's metatarsalgia |
92/2010 | 93/2010 | 10/11/2010 | G57.6 |
| motor neurone disease | 07/2006 | 08/2006 | 08/03/2006 | G12.2 |
| as amended by: | ||||
| 53/2009 | 01/07/2009 | |||
| revoked SOPs: | revoked SOPs: | |||
| 245/1995 | 246/1995 | 28/06/1995 | ||
| 65/2001 | 66/2001 | 19/09/2001 | ||
| Compilation | ||||
| multiple osteochondromatosis | 11/2007 | 12/2007 | 10/01/2007 | Q78.6 |
| revoked SOP: | revoked SOP: | |||
| 1/1999 | 2/1999 | 27/01/1999 | ||
| multiple sclerosis | 100/2011 | 101/2011 | 31/08/2011 | G35 |
| revoked SOP: | revoked SOP: | |||
| 170/1995 | 171/1995 | 31/05/1995 | ||
| 44/2002 | 45/2002 | 12/06/2002 | ||
| 76/2002 | 27/11/2002 | |||
| myasthenia gravis | 15/2007 | 16/2007 | 10/01/2007 | G70.0 |
| revoked SOP: | revoked SOP: | |||
| 263/1995 | 264/1995 | 28/06/1995 | ||
| myelodysplastic disorder | 37/2006 | 38/2006 | 30/08/2006 | NO ICD CODES |
| as amended by: | as amended by: | |||
| 45/2011 | 46/2011 | 25/05/2011 | ||
| revoked SOP: | revoked SOP: | |||
| 15/2000 | 16/2000 | 19/07/2000 | ||
| Compilation | Compilation | |||
| myeloma (previously known as - multiple myeloma) |
55/2003 | 56/2003 | 19/11/2003 | C90 |
| revoked SOPs: | revoked SOPs: | |||
| 01/1995 | 02/1995 | 18/01/1995 | ||
| 134/1996 | 135/1996 | 09/10/1996 | ||
| 72/1999 | 73/1999 | 10/11/1999 | ||
| myopia, hypermetropia and astigmatism REVOKES refractive error |
69/2007 | 70/2007 | 04/07/2007 | H44.2, H52.1, H52.0, H52.2 |
| revoked SOPs: | revoked SOPs: | |||
| 294/1995 | 295/1995 | 26/07/1995 | ||
| 62/1998 | 63/1998 | 09/09/1998 | ||
| 23/1999 | 24/1999 | 03/03/1999 | ||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
|