
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
| Condition | SOP No. | Date of Effect |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| L | |||||
| leptospirosis | 50/2004 | 51/2004 | 22/12/2004 | A27 | A |
| lipoma | 97/2007 | 98/2007 | 19/09/2007 | D17 | B |
| revoked SOPs: | revoked SOPs: | ||||
| 69/1995 | 70/1995 | 01/03/1995 | |||
| 191/1995 | 192/1995 | 31/05/1995 | |||
| localised sclerosis | 66/2009 | 67/2009 | 02/09/2009 | L94.0, L94.1 | C |
| loss of teeth | 73/2007 | 74/2007 | 04/07/2007 | K08.1, K08.3 | J |
| as amended by: | as amended by: | ||||
| 121/2007 | 122/2007 | 19/09/2007 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 374/1995 | 375/1995 | 06/12/1995 | |||
| 05/2003 | 06/2003 | 16/04/2003 | |||
| Compilation | Compilation | ||||
| lumbar spondylosis | 37/2005 | 38/2005 | 16/11/2005 | M47.16, M47.17, M47.26, M47.27, M47.86, M47.87, M47.96, M47.97, M51.3 | N |
| as amended by: | as amended by: | ||||
| 78/2008 | 79/2008 | 05/11/2008 | |||
| 36/2010 | 37/2010 | 12/05/2010 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 105/1995 | 106/1995 | 15/03/1995 | |||
| 334/1995 | 335/1995 | 29/08/1995 | |||
| 358/1995 | 359/1995 | 11/10/1995 | |||
| 165/1996 | 166/1996 | 18/12/1996 | |||
| 52/1998 | 53/1998 | 09/09/1998 | |||
| 27/1999 | 28/1999 | 03/03/1999 | |||
| 46/2002 | 47/2002 | 12/06/2002 | |||
| 77/2002 | 78/2002 | 27/11/2002 | |||
| Compilation | Compilation | ||||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
|