
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
| Condition | SOP No. | Date of effect |
ICD Codes | |
|---|---|---|---|---|
| RH | BOP | |||
| I | ||||
| idiopathic fibrosing alveolitis (now known as – fibrosing interstitial lung disease) |
||||
| idiopathic thrombocytopaenic purpura (now known as – immune thrombocytopaenic purpura) |
||||
| iliotibial band syndrome | 34/2010 | 35/2010 | 12/05/2010 | M76.3 |
| immersion foot | 25/2009 | 26/2009 | 06/05/2009 | T69.0 |
| revoked SOP: | revoked SOP: | |||
| 168/1995 | 169/1995 | 31/05/1995 | ||
| immune thrombocytopaenic purpura (previously kown as - idiopathic thrombocytopaenic purpura) |
72/2008 | 73/2008 | 05/11/2008 | NO ICD CODES |
| revoked SOP: | revoked SOP: | |||
| 19/1997 | 20/1997 | 26/02/1997 | ||
| impotence (now known as - erectile dysfunction) |
||||
| inflammatory bowel disease | 21/2001 | 22/2001 | 28/03/2001 | K50, K51 |
| revoked SOPs: | revoked SOPs: | |||
| 101/1996 | 102/1996 | 28/08/1996 | ||
| 144/1996 | 145/1996 | 09/10/1996 | ||
| 179/1996 | 180/1996 | 18/12/1996 | ||
| inflammatory periodontal disease (now known as - periodontitis) |
||||
| influenza | 58/2009 | 59/2009 | 02/09/2009 | J09, J10, J11 |
| revoked SOP: | revoked SOP: | |||
| 267/1995 | 268/1995 | 28/06/1995 | ||
| ingrowing nail (previously known as - ingrown toenail ) |
93/2007 | 94/2007 | 19/09/2007 | L60.0 |
| revoked SOPs: | revoked SOPs: | |||
| 13/1994 | 14/1994 | 14/09/1994 | ||
| 221/1995 | 222/1995 | 07/06/1995 | ||
| ingrown toenail (now known as – ingrowing nail) |
||||
| inguinal hernia | 05/2005 | 06/2005 | 09/03/2005 | K40 |
| revoked SOPs: | revoked SOPs: | |||
| 29/1994 | 30/1994 | 21/09/1994 | ||
| 227/1995 | 228/1995 | 07/06/1995 | ||
| 72/1998 | 73/1998 | 21/10/1998 | ||
| internal derangement of the knee | 51/2010 | 52/2010 | 30/06/2010 | M23.2, M23.5, M23.8, M23.9 |
| revoked SOPs: | revoked SOPs: | |||
| 59/1997 | 60/1997 | 17/09/1997 | ||
| 96/1997 | 26/11/1997 | |||
| intervertebral disc prolapse | 39/2007 | 40/2007 | 09/05/2007 | M50.0., M50.1, M50.2, M51.0, M51.1, M51.2. |
| as amended by: | as amended by: | |||
| 80/2008 | 81/2008 | 05/11/2008 | ||
| 38/2010 | 39/2010 | 12/05/2010 | ||
| revoked SOPs: | revoked SOPs: | |||
| 130/1996 | 131/1996 | 09/10/1996 | ||
| 92/1997 | 93/1997 | 26/11/1997 | ||
| Compilation | Compilation | |||
| irritable bowel syndrome | 27/2011 | 28/2011 | 25/05/2011 | K58 |
| revoked SOP: | revoked SOP: | |||
| 103/1996 | 104/1996 | 28/08/1996 | ||
| irritant contact dermatitis (previously known as contact dermatitis) | 110/2011 | 111/2011 | 31/08/2011 | L24 |
| revoked SOPs: | revoked SOPs: | |||
| 75/1995 | 76/1995 | 01/03/1995 | ||
| 65/1997 | 66/1997 | 17/09/1997 | ||
| 23/2004 | 24/2004 | |||
| ischaemic heart disease | 89/2007 | 90/2007 | 19/09/2007 | I20-I25 |
| as amended by: | as amended by: | |||
| 43/2009 | 44/2009 | 01/07/2009 | ||
| 96/2010 | 97/2010 | 10/11/2010 | ||
| 125/2011 | 126/2011 | 02/11/2011 | ||
| revoked SOPs: | revoked SOPs: | |||
| 85/1995 | 86/1995 | 15/03/1995 | ||
| 360/1995 | 361/1995 | 25/10/1995 | ||
| 63/1996 | 64/1996 | 24/04/1996 | ||
| 77/1996 | 78/1996 | 29/05/1996 | ||
| 140/1996 | 141/1996 | 09/10/1996 | ||
| 77/1997 | 78/1997 | 17/09/1997 | ||
| 37/1998 | 38/1998 | 13/05/1998 | ||
| 80/1998 | 81/1998 | 09/12/1998 | ||
| 38/1999 | 39/1999 | 12/05/1999 | ||
| 53/2003 | 54/2003 | 19/11/2003 | ||
| 09/2004 | 10/2004 | 31/03/2004 | ||
| Compilation | Compilation | |||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
|