
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
| Condition | SOP No. | Date of Effect |
ICD Codes | |
|---|---|---|---|---|
| RH | BOP | |||
| H | ||||
| haemochromatosis | 5/1997 | 6/1997 | 29/01/1997 | 275.0 |
| haemophilia | 63/2007 | 64/2007 | 09/05/2007 | D66, D67, D68.1 |
| revoked SOPs: | revoked SOPs: | |||
| 53/1995 | 54/1995 | 01/03/1995 | ||
| 215/1995 | 216/1995 | 07/06/1995 | ||
| haemorrhoids | 41/2008 | 42/2008 | 02/07/2008 | I84, O22.4, O87.2 |
| revoked SOPs: | revoked SOPs: | |||
| 73/1994 | 74/1994 | 23/11/1994 | ||
| 13/2000 | 14/2000 | 21/06/2000 | ||
| 26/2004 | 27/2004 | 20/10/2004 | ||
| hallux valgus | 91/2007 | 92/2007 | 19/09/2007 | NO ICD CODES |
| REVOKES | revoked SOPs: | revoked SOPs: | ||
| CONGENITAL | CONGENITAL | |||
| hallux valgus – congenita | 300/1995 | 301/1995 | 26/07/1995 | |
| AND | ACQUIRED | ACQUIRED | ||
| hallux valgus - acquired | 298/1995 | 299/1995 | 26/07/1995 | |
| 47/1998 | 48/1998 | 08/07/1998 | ||
| hallux valgus - congenital (now known as – hallux valgus) |
||||
| hallux valgus - acquired (now known as – hallux valgus) |
||||
| hearing loss, conductive (refer to - conductive hearing loss) |
||||
| hearing loss, sensorineural (refer to - sensorineural hearing loss) |
||||
| heart block | 03/2006 | 04/2006 | 08/03/2006 | I44, I45.0, I45.1, I45.2, I45.3, I45.4, I45.9 |
| heel bursitis (previously known as - posterior adventitial heel bursitis) |
77/2010 | 78/2010 | 01/09/2010 | NO ICD CODES |
| revoked SOP: | revoked SOP: | |||
| 55/1996 | 56/1996 | 24/04/1996 | ||
| hepatitis A | 29/2007 | 30/2007 | 07/03/2007 | B15 |
| revoked SOP: | revoked SOP: | |||
| 41/1994 | 42/1994 | 28/09/1994 | ||
| hepatitis B | 52/2008 | 53/2008 | 03/09/2008 | B16, B18.0, B18.1 |
| revoked SOPs: | revoked SOPs: | |||
| 41/1995 | 42/1995 | 01/03/1995 | ||
| 124/1995 | 26/04/1995 | |||
| 11/1999 | 12/1999 | 27/01/1999 | ||
| hepatitis C | 54/2008 | 55/2008 | 03/09/2008 | B17.1, B18.2 |
| revoked SOPs: | revoked SOPs: | |||
| 43/1995 | 44/1995 | 01/03/1995 | ||
| 9/1997 | 10/1997 | 29/01/1997 | ||
| hepatitis D | 56/2008 | 57/2008 | 03/09/2008 | B16.0, B16.1, B17.0, B18.0 |
| revoked SOP: | revoked SOP: | |||
| 45/1995 | 46/1995 | 01/03/1995 | ||
| hepatitis E | 31/2007 | 32/2007 | 07/03/2007 | B17.2 |
| revoked SOP: | revoked SOP: | |||
| 46/1994 | 47/1994 | 26/10/1994 | ||
| hereditary spherocytosis | 13/2007 | 14/2007 | 10/01/2007 | D58.0 |
| revoked SOPs: | revoked SOPs: | |||
| 57/1995 | 58/1995 | 01/03/1995 | ||
| herpes simplex | 3/2010 | 4/2010 | 13/01/2010 | B00, A60 |
| revoked SOP: | revoked SOP: | |||
| 342/1995 | 343/1995 | 11/10/1995 | ||
| herpes zoster | 27/2007 | 28/2007 | 07/03/2007 | B02 |
| revoked SOP: | revoked SOP: | |||
| 60/1994 | 61/1994 | 26/10/1994 | ||
| hiatus hernia | 17/2004 | 18/2004 | 02/06/2004 | K44 |
| revoked SOP: | revoked SOP: | |||
| 42/1999 | 43/1999 | 30/06/1999 | ||
| Hodgkin's lymphoma (previously known as - Hodgkin's disease) |
28/2004 | 29/2004 | 20/10/2004 | C81 |
| revoked SOPs: | revoked SOPs: | |||
| 77/1994 | 78/1994 | 21/12/1994 | ||
| 25/2000 | 26/2000 | 04/10/2000 | ||
| hookworm disease | 64/2008 | 65/2008 | 03/09/2008 | B76.0-B76.9 |
| REVOKES | revoked SOP: | revoked SOP: | ||
| ancylostomiasis | 137/1995 | 138/1995 | 26/04/1995 | |
| horseshoe kidney | 51/2007 | 52/2007 | 09/05/2007 | Q63.11 |
| revoked SOP: | revoked SOP: | |||
| 17/1995 | 18/1995 | 18/01/1995 | ||
| human immunodeficiency virus | 5/2010 | 6/2010 | 13/01/2010 | B20, B21, B22, B23, B24, Z21 |
| revoked SOP: | revoked SOP: | |||
| 1/1996 | 2/1996 | 24/01/1996 | ||
| human T-cell lymphotropic virus type 1 | 7/2010 | 8/2010 | 13/01/2010 | Z22.6 |
| revoked SOP: | revoked SOP: | |||
| 51/1996 | 52/1996 | 24/04/1996 | ||
| Huntington's chorea | 05/2007 | 06/2007 | 10/01/2007 | G10 |
| revoked SOP: | revoked SOP: | |||
| 107/1995 | 108/1995 | 15/03/1995 | ||
| hypertension | 35/2003 | 36/2003 | 20/08/2003 | I10, I15 |
| as amended by: | as amended by: | |||
| 03/2004 | 04/2004 | 03/03/2004 | ||
| 11/2008 | 12/2008 | 09/01/2008 | ||
| revoked SOPs: | revoked SOPs: | |||
| 83/1995 | 84/1995 | 15/03/1995 | ||
| 64/1998 | 65/1998 | 09/09/1998 | ||
| 25/1999 | 26/1999 | 03/03/1999 | ||
| 31/2001 | 32/2001 | 06/06/2001 | ||
| Compilation | Compilation | |||
| hypopituitarism | 76/2009 | 77/2009 | 11/11/2009 | NO ICD CODES |
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
|