
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
| Condition | SOP No. | Date of Effect |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| G | |||||
| gastric ulcer and duodenal ulcer (previously known as - peptic ulcer disease) |
57/2006 | 58/2006 | 08/11/2006 | K25, K26, K27 | J |
| revoked SOPs: | revoked SOPs: | ||||
| 09/1994 | 10/1994 | 14/09/1994 | |||
| 217/1995 | 218/1995 | 07/06/1995 | |||
| 21/1999 | 22/1999 | 03/03/1999 | |||
| gastro-oesophageal reflux disease | 11/2005 | 12/2005 | 13/04/2005 | K21 | J |
| revoked SOPs: | revoked SOPs: | ||||
| 23/1994 | 24/1994 | 21/09/1994 | |||
| 45/1994 | 28/09/1994 | ||||
| 121/1995 | 122/1995 | 15/03/1995 | |||
| 123/1995 | 26/04/1995 | ||||
| 62/1999 | 63/1999 | 08/09/1999 | |||
| 52/2002 | 53/2002 | 14/08/2002 | |||
| Gaucher's disease | 03/2007 | 04/2007 | 10/01/2007 | NO ICD CODES | P |
| revoked SOP: | revoked SOP: | ||||
| 21/1995 | 22/1995 | 18/01/1995 | |||
| generalised anxiety disorder (now known as – anxiety disorder) |
|||||
| giant cell arteritis | 71/2001 | 72/2001 | 19/09/01 | M31.5, M31.6 | G |
| revoked SOP: | revoked SOP: | ||||
| 85/96 | 86/96 | 26/06/96 | |||
| gingivitis | 3/2002 | 4/2002 | 16/01/2002 | K05.0, K05.1 | J |
| glaucoma, angle-closure | 15/1999 | 16/1999 | 27/01/1999 | 365.2; 365.59; 365.61 - 365.65 | F |
| as amended by: | as amended by: | ||||
| 25/2006 | 26/2006 | 10/05/2006 | |||
| revoked SOP: | revoked SOP: | ||||
| 243/1995 | 244/1995 | 28/06/1995 | |||
| Compilation | Compilation | ||||
| glaucoma, open-angle | 69/2001 | 70/2001 | 19/09/2001 | H40.1, H40.3 - H40.8, H42 | F |
| as amended by: | as amended by: | ||||
| 23/2006 | 24/2006 | 10/05/2006 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 241/1995 | 242/1995 | 28/06/1995 | |||
| 13/1999 | 14/1999 | 27/01/1999 | |||
| Compilation | Compilation | ||||
| goitre | 21/2000 | 22/2000 | 4/10/2000 | E01.0, E01.1, E01.2, E04, E05.1, E05.2 | C |
| revoked SOPs: | revoked SOPs: | ||||
| 29/98 | 30/98 | 13/05/98 | |||
| gout | 30/2010 | 31/2010 | 12/05/2010 | M10 | C |
| revoked SOPs: | revoked SOPs: | ||||
| 7/1994 | 8/1994 | 14/09/1994 | |||
| 202/1995 | 31/05/1995 | ||||
| 88/1997 | 89/1997 | 26/11/1997 | |||
| 11/2000 | 12/2000 | 29/03/2000 | |||
| 43/2003 | 44/2003 | 15/10/2003 | |||
| Guillain-Barre syndrome | 53/2005 | 54/2005 | 28/12/2005 | G61.0 | F |
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
|