
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
| Condition | SOP No. | Date of Effect |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| F | |||||
| familial adenomatous polyposis | 60/2002 | 61/2002 | 14/08/2002 | NO ICD CODES | J |
| revoked SOPs: | revoked SOPs: | ||||
| 21/1996 | 22/1996 | 24/01/1996 | |||
| 91/1996 | 92/1996 | 26/06/1996 | |||
| familial hypertrophic cardiomyopathy (see also - cardiomyopathy) |
35/2007 | 36/2007 | 07/03/2007 | NO ICD CODES | G |
| fibromuscular dysplasia | 60/2008 | 61/2008 | 03/09/2008 | I77.3 | G |
| revoked SOP: | revoked SOP: | ||||
| 51/1997 | 52/1997 | 16/07/1997 | |||
| fibrosing interstitial lung disease | 35/2009 | 36/2009 | 06/05/2009 | NO ICD CODES | H |
| as amended by: | as amended by: | ||||
| REVOKES | 59/2010 | 60/2010 | 30/06/2010 | ||
| idiopathic fibrosing alveolitis | 15/1998 | 16/1998 | 08/04/1998 | ||
| Compilation | Compilation | ||||
| fracture | 53/2006 | 54/2006 | 08/11/2006 | NO ICD CODES | S |
| revoked SOPs: | revoked SOPs: | ||||
| 11/1994 | 12/1994 | 14/09/1994 | |||
| 219/1995 | 220/1995 | 07/06/1995 | |||
| frostbite | 23/2009 | 24/2009 | 06/05/2009 | T33, T34, T35 | S |
| revoked SOP: | revoked SOP: | ||||
| 166/1995 | 167/1995 | 31/05/1995 | |||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
|