
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
| Condition | SOP No. | Date of effect |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| E | |||||
| eating disorder | 47/2008 | 48/2008 | 02/07/2008 | NO ICD CODES | E |
| as amended by | as amended by | ||||
| 47/2009 | 48/2009 | 01/07/2009 | |||
| Compilation | Compilation | ||||
| effects of lightning (now known as - electrical injury) |
|||||
| electrical injury REVOKES non fatal effects of electric shock and death from electrocution AND effects of lightning |
31/2009 | 32/2009 | 06/05/2009 | T75.0, T75.4 | S |
| revoked SOPs: | revoked SOPs: | ||||
| 149/1995 | 150/1995 | 26/04/1995 | |||
| 151/95 | 152/95 | 26/04/1995 | |||
| 197/95 | 198/95 | 31/05/1995 | |||
| encephalopathy, solvent related chronic (see - solvent related chronic encephalopathy) |
|||||
| endometriosis | 07/2004 | 08/2004 | 31/03/2004 | N80 | K |
| epicondylitis | 52/2004 | 53/2004 | 22/12/2004 | M77.1, M77.0 | N |
| epilepsy | 49/2005 | 50/2005 | 28/12/2005 | NO ICD CODES | F |
| revoked SOPs: | revoked SOPs: | ||||
| 306/1995 | 307/1995 | 26/07/1995 | |||
| 79/1996 | 80/1996 | 29/05/1996 | |||
| 03/2005 | 04/2005 | 09/03/2005 | |||
| epileptic seizure (previously known as - seizures) |
47/2005 | 48/2005 | 28/12/2005 | NO ICD CODES | F |
| as amended by: | as amended by: | ||||
| 37/2009 | 38/2009 | 06/05/2009 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 322/1995 | 323/1995 | 29/08/1995 | |||
| 81/1996 | 82/1996 | 21/05/1996 | |||
| 121/1996 | 16/08/1996 | ||||
| 01/2005 | 02/2005 | 09/03/2005 | |||
| Compilation | Compilation | ||||
| erectile dysfunction | 17/2005 | 18/2005 | 22/06/2005 | NO ICD CODES | K |
| revoked SOPs: | revoked SOPs: | ||||
| 97/1996 | 98/1996 | 28/08/1996 | |||
| 16/2002 | 17/2002 | 16/01/2002 | |||
| external bruise REVOKES external bruises and external contusions |
109/2007 | 110/2007 | 14/11/2007 | NO ICD CODES | S |
| revoked SOP: | revoked SOP: | ||||
| 43/1994 | 44/1994 | 28/09/1994 | |||
| external bruises and external contusions (now known as - external bruise) |
|||||
| external burn | 41/2006 | 42/2006 | 30/08/2006 | T20-T26, T29-T31, T69.8, L55, L56.8 | S |
| revoked SOPs: | revoked SOPs: | ||||
| 37/1994 | 38/1994 | 28/09/1994 | |||
| 195/1995 | 196/1995 | 31/05/1995 | |||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
|