
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
| Condition | SOP No. | Date of effect |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| C | |||||
| Caisson disease (now known as - decompression sickness) |
|||||
| cardiac myxoma | 11/2009 | 12/2009 | 14/01/2009 | D15.1 | G |
| revoked SOP: | revoked SOP: | ||||
| 13/1998 | 14/1998 | 8/04/1998 | |||
| cardiomyopathy (see also - familial hypertrophic cardiomyopathy) |
23/2007 | 24/2007 | 7/03/2007 | NO ICD CODES | G |
| revoked SOPs: | revoked SOPs: | ||||
| 73/1996 | 74/1996 | 29/05/1996 | |||
| 93/1996 | 94/1996 | 26/06/1996 | |||
| 19/1998 | 20/1998 | 8/04/1998 | |||
| 22/2002 | 23/2002 | 16/01/2002 | |||
| carotid arterial disease | 9/2003 | 10/2003 | 16/04/2003 | I65.2, I72.0 | G |
| as amended by: | as amended by: | ||||
| 29/2003 | 30/2003 | 16/07/2003 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 346/1995 | 347/1995 | ||||
| Compilation | Compilation | 11/10/1995 | |||
| carpal tunnel syndrome | 89/2001 | 90/2001 | 28/11/2001 | G56.0 | N or X |
| revoked SOPs: | revoked SOPs: | ||||
| 35/1996 | 36/1996 | 20/03/1996 | |||
| 71/1997 | 72/1997 | 17/09/1997 | |||
| cataract, acquired (now known as - acquired cataract) |
NO ICD CODES | ||||
| cataract, congenital (now known as - congenital cataract) |
|||||
| cerebral meningioma | 19/2009 | 20/2009 | 6/05/2009 | D32.0, D32.9 | B |
| revoked SOP: | revoked SOP: | ||||
| 207/1995 | 208/1995 | 7/06/1995 | |||
| cerebrovascular accident | 51/2006 | 52/2006 | 8/11/2006 | I61, I63, G45.0, G45.1, G45.2, G45.8, G45.9 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 326/1995 | 327/1995 | 29/08/1995 | |||
| 388/1995 | 389/1995 | 6/12/1995 | |||
| 61/1996 | 62/1996 | 24/04/1996 | |||
| 142/1996 | 143/1996 | 9/10/1996 | |||
| 195/1996 | 196/1996 | 18/12/1996 | |||
| 23/1998 | 24/1998 | 8/04/1998 | |||
| 7/1999 | 8/1999 | 27/01/1999 | |||
| 52/1999 | 53/1999 | 30/06/1999 | |||
| 30/2002 | 31/2002 | 16/01/2002 | |||
| 57/2003 | 58/2003 | 19/11/2003 | |||
| cervical spondylosis | 33/2005 | 34/2005 | 16/11/2005 | M47.01, M47.02, M47.03, M47.11, M47.12, M47.13, M47.21, M47.22, M47.23, M47.81, M47.82, M47.83, M47.91, M47.92, M47.93, M50.3 | N |
| as amended by: | as amended by: | ||||
| 76/2008 | 77/2008 | 5/11/2008 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 101/1995 | 102/1995 | 15/03/1995 | |||
| 330/1995 | 331/1995 | 29/08/1995 | |||
| 354/1995 | 355/1995 | 11/10/1995 | |||
| 161/1996 | 162/1996 | 18/12/1996 | |||
| 56/1998 | 57/1998 | 9/09/1998 | |||
| 31/1999 | 32/1999 | 3/03/1999 | |||
| 50/2002 | 51/2002 | 12/06/2002 | |||
| 64/2002 | 14/08/2002 | ||||
| 81/2002 | 82/2002 | 27/11/2002 | |||
| Compilation | Compilation | ||||
| Charcot-Marie-Tooth disease | 09/2007 | 10/2007 | 10/01/2007 | G60.0 | P |
| revoked SOPs: | revoked SOPs: | ||||
| 51/1995 | 52/1995 | 1/03/1995 | |||
| chicken pox | 25/2007 | 26/2007 | 7/03/2007 | B01 | A |
| revoked SOPs: | revoked SOPs: | ||||
| 58/1994 | 59/1994 | 26/10/1994 | |||
| 186/1995 | 187/1995 | 31/05/1995 | |||
| chilblains | 9/2009 | 10/2009 | 14/01/2009 | T69.1 | S |
| revoked SOP: | revoked SOP: | ||||
| 265/1995 | 266/1995 | 28/06/1995 | |||
| chloracne | 19/2000 | 20/2000 | 19/07/2000 | L70.8 | M |
| revoked SOPs: | revoked SOPs: | ||||
| 69/1994 | 70/1994 | 23/11/1994 | |||
| 279/1995 | 280/1995 | 28/06/1995 | |||
| cholelithiasis | 7/2008 | 8/2008 | 9/01/2008 | K80 | J |
| revoked SOPs: | revoked SOPs: | ||||
| 33/1994 | 34/1994 | 28/09/1994 | |||
| 223/1995 | 224/1995 | 7/06/1995 | |||
| 9/2002 | 10/2002 | 16/01/2002 | |||
| Compilation | Compilation | ||||
| chondromalacia patella (previously known as - chondromalacia patellae) |
79/2010 | 80/2010 | 1/09/2010 | M22.4 | N |
| revoked SOPs: | revoked SOPs: | ||||
| 320/1995 | 321/1995 | 29/08/1995 | |||
| 33/2001 | 34/2001 | 6/06/2001 | |||
| 27/2005 | 20/07/2005 | ||||
| chronic blepharitis (now known as - blepharitis) |
|||||
| chronic bronchitis and emphysema
(previously known as - chronic airflow limitation) |
30/2004 | 31/2004 | 20/10/2004 | NO ICD CODES | H |
| revoked SOPs: | revoked SOPs: | ||||
| 17/1994 | 18/1994 | 21/09/1994 | |||
| 65/1994 | 66/1994 | 23/11/1994 | |||
| 136/1996 | 137/1996 | 9/10/1996 | |||
| 73/1997 | 74/1997 | 17/09/1997 | |||
| chronic fatigue syndrome | 23/2003 | 24/2003 | 11/06/2003 | R53, G93.3 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 286/1995 | 287/1995 | 26/07/1995 | |||
| 90/1997 | 91/1997 | 26/11/1997 | |||
| chronic gastritis | 75/2001 | 76/2001 | 19/09/2001 | K29.3, K29.4, K29.5 | J |
| revoked SOPs: | revoked SOPs: | ||||
| 60/1999 | 61/1999 | 8/09/1999 | |||
| chronic lymphoid leukaemia | 09/2005 | 10/2005 | 9/03/2005 | C91.1, C91.3, C91.4, C91.5 | B |
| revoked SOPs: | revoked SOPs: | ||||
| 79/1995 | 80/1995 | 1/03/1995 | |||
| 67/2001 | 68/2001 | 19/09/2001 | |||
| 59/2003 | 17/12/2003 | ||||
| chronic myeloid leukaemia | 15/2003 | 16/2003 | 11/06/2003 | C92.1, C93.1, C95.1 | B |
| revoked SOPs: | revoked SOPs: | ||||
| 99/1995 | 100/1995 | 15/03/1995 | |||
| 126/1995 | 26/04/1995 | ||||
| 148/1996 | 9/10/1996 | ||||
| 7/1997 | 8/1997 | 29/01/1997 | |||
| chronic pancreatitis | 57/2001 | 58/2001 | 22/08/2001 | K86.0, K86.1 | J |
| revoked SOPs: | revoked SOPs: | ||||
| 113/1995 | 114/1995 | 15/03/1995 | |||
| 47/1997 | 48/1997 | 14/5/1997 | |||
| chronic pruritus ani (previously known as - pruritus ani) |
75/2010 | 76/2010 | 1/09/2010 | NO ICD CODES | K |
| revoked SOP: | revoked SOP: | ||||
| 41/1996 | 42/1996 | 20/03/1996 | |||
| cirrhosis of the liver | 107/2007 | 108/2007 | 14/11/2007 | K70.3, K71.7, K74.3, K74.6 | J |
| revoked SOPs: | revoked SOPs: | ||||
| 75/1996 | 76/1996 | 29/05/1996 | |||
| 35/1998 | 36/1998 | 13/05/1998 | |||
| clonorchiasis | 113/2007 | 114/2007 | 14/11/2007 | B66.1 | A |
| revoked SOP: | revoked SOP: | ||||
| 7/1995 | 8/1995 | 18/01/1995 | |||
| cluster headache (previously known as - cluster headache syndrome) |
20/2010 | 21/2010 | 12/05/2010 | G44.0 | F |
| revoked SOP: | revoked SOP: | ||||
| 66/1999 | 67/1999 | 10/11/1999 | |||
| cluster headache syndrome (now known as - cluster headache) |
|||||
| coeliac disease | 17/1997 | 18/1997 | 26/2/1997 | 579.0 | J |
| colorectal adenoma | 62/2002 | 63/2002 | 14/08/2002 | D12.0-D12.5, D12.7,D12.8 | B |
| colorectal adenomatous polyp or familial adenomatous polyposis has been revoked and replaced by familial adenomatous polyposis and colorectal adenoma |
J | ||||
| conductive hearing loss | 19/1996 | 20/1996 | 24/01/1996 | 389.0 | F |
| congenital cataract | 49/2007 | 50/2007 | 9/05/2007 | Q12.0 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 237/1995 | 238/1995 | 28/06/1995 | |||
| 12/2002 | 13/2002 | 16/01/2002 | |||
| Compilation | Compilation | ||||
| conjunctivitis | 111/1996 | 112/1996 | 28/08/1996 | 077, 370.3, 370.4, 372.0-372.3 | X |
| revoked SOPs: | revoked SOPs: | ||||
| 145/1995 | 146/1995 | 26/04/1995 | |||
| 201/1995 | 31/05/1995 | ||||
| contact dermatitis | 65/1997 | 66/1997 | 17/09/1997 | 373.32, 692.0-692.6, 692.81, 692.83, 692.89 | M |
| as amended by: | as amended by: | ||||
| 23/2004 | 24/2004 | 2/06/2004 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 75/1995 | 76/1995 | 1/03/1995 | |||
| Compilation | Compilation | ||||
| Creutzfeldt-Jakob disease (previously known as - Jakob-Creutzfeldt disease) |
34/2004 | 35/2004 | 20/10/2004 | A81.0 | F |
| revoked SOPs: | revoked SOPs: | ||||
| 63/1995 | 64/1995 | 1/03/1995 | |||
| 190/1995 | 31/05/1995 | ||||
| 49/1997 | 50/1997 | 14/05/1997 | |||
| Cushing's syndrome | 33/2009 | 34/2009 | 6/05/2009 | E24.0, E24.2, E24.3, E24.8, E24.9 | C |
| revoked SOP: | revoked SOP: | ||||
| 249/1995 | 250/1995 | 28/06/1995 | |||
| cut, stab, abrasion and laceration
REVOKES cuts, stabs, abrasions or lacerations |
3/2008 | 4/2008 | 9/01/2008 | NO ICD CODES | S |
| as amended by: | |||||
| 49/2008 | 2/07/2008 | ||||
| revoked SOP: | revoked SOP: | ||||
| 54/1994 | 55/1994 | 26/10/1994 | |||
| Compilation | |||||
| cuts, stabs, abrasions or lacerations (now known as - cut, stab, abrasion and laceration) |
|||||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
|