
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
| Condition | SOP No. | Date of Effect |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| B | |||||
| benign neoplasm of the eye and adnexa REVOKES benign neoplasm of the eye |
33/2008 | 34/2008 | 30/04/2008 | D31 | B |
| revoked SOP: | revoked SOP: | ||||
| 182/1995 | 183/1995 | 31/05/1995 | |||
| benign prostatic hyperplasia (previously known as – benign prostatic hypertrophy) |
19/2008 | 20/2008 | 05/03/2008 | N40 | K |
| revoked SOP: | revoked SOP: | ||||
| 133/1995 | 134/1995 | 26/04/1995 | |||
| benign prostatic hypertrophy (now known as – benign prostatic hyperplasia) |
|||||
| bipolar disorder | 27/2009 | 28/2009 | 06/05/2009 | NO ICD CODES | E |
| revoked SOPs: | revoked SOPs: | ||||
| 128/1996 | 129/1996 | 09/10/1996 | |||
| 25/2008 | 26/2008 | 05/03/2008 | |||
| 50/2008 | 02/07/2008 | ||||
| blepharitis (previously known as - acute blepharitis) (previously known as - chronic blepharitis) |
63/2010 | 64/2010 | 1/09/2010 | NO ICD CODES | F |
| revoked SOPs: | revoked SOPs: | ||||
| 115/1995 | 116/1995 | 15/03/1995 | |||
| 19/2004 | 20/2004 | 2/06/2004 | |||
| 117/1995 | 118/1995 | 15/03/1995 | |||
| 21/2004 | 22/2004 | 2/06/2006 | |||
| bronchiectasis | 17/2009 | 18/2009 | 06/05/2009 | NO ICD CODES | H |
| revoked SOPs: | revoked SOPs: | ||||
| 35/1997 | 36/1997 | 14/05/1997 | |||
| 59/2001 | 60/2001 | 22/08/2001 | |||
| bronchiolitis obliterans organising pneumonia | 62/2009 | 63/2009 | 06/05/2009 | NO ICD CODES | H |
| Buerger’s disease (now known as – thromboangiitis obliterans) |
|||||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
|