
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
| Condition | SOP No. | Date of Effect |
ICD Codes | Code [key] |
|
|---|---|---|---|---|---|
| RH | BOP | ||||
| A | |||||
| accidental hypothermia | 17/2010 | 18/2010 | 10/03/2010 | T68 | S |
| revoked SOP: | revoked SOP: | ||||
| 376/1995 | 377/1995 | 06/12/1995 | |||
| accommodation disorder | 5/2009 | 6/2009 | 14/01/2009 | H52.5 | F |
| revoked SOP: | revoked SOP: | ||||
| 296/1995 | 297/1995 | 26/07/1995 | |||
| Achilles tendinopathy and bursitis (previously known as - Achilles tendonitis or bursitis) |
37/2007 | 38/2007 | 09/05/2007 | M76.6 | N |
| revoked SOP: | revoked SOP: | ||||
| 53/1996 | 54/1996 | 24/04/1996 | |||
| acoustic neuroma | 67/96 | 68/96 | 29/05/96 | 225.1 | B |
| acquired cataract | 39/2008 | 40/2008 | 02/07/2008 | H25, H26, H28.1, H28.2 | F |
| as amended by: | as amended by: | ||||
| 51/2009 | 52/2009 | 01/07/2009 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 239/1995 | 240/1995 | 28/06/1995 | |||
| 117/1996 | 118/1996 | 28/08/1996 | |||
| 146/1996 | 147/1996 | 09/10/1996 | |||
| 37/2001 | 38/2001 | 06/06/2001 | |||
| 32/2002 | 33/2002 | 16/01/2002 | |||
| Compilation | Compilation | ||||
| acute articular cartilage tear | 53/2010 | 54/2010 | 30/06/2010 | NO ICD CODES | N |
| acute blepharitis (now known as - blepharitis) |
|||||
| acute lymphoid leukaemia | 83/2001 | 84/2001 | 17/10/2001 | C91.0, C91.5 | B |
| revoked SOPs: | revoked SOPs: | ||||
| 77/95 | 78/95 | 01/03/95 | |||
| acute meniscal tear of the knee | 55/2010 | 56/2010 | 30/06/2010 | S83.2 | N |
| acute myeloid leukaemia | 35/2006 | 36/2006 | 30/08/2006 | NO ICD CODES | B |
| revoked SOPs: | revoked SOPs: | ||||
| 35/1994 | 36/1994 | 28/09/1994 | |||
| 269/1995 | 270/1995 | 28/06/1995 | |||
| 119/1996 | 120/1996 | 28/08/1996 | |||
| 169/1996 | 170/1996 | 18/12/1996 | |||
| acute pancreatitis | 45/97 | 46/97 | 14/05/97 | 577.0, 577.2 | J |
| as amended by: | as amended by: | ||||
| 74/1998 | 75/1998 | 21/10/1998 | |||
| 41/2003 | 42/2003 | 15/10/2003 | |||
| revoked SOP: | revoked SOP: | ||||
| 111/95 | 112/95 | 15/03/1995 | |||
| Compilation | Compilation | ||||
| acute sprain and acute strain (previously known as - acute sprains and acute strains) |
69/2010 | 70/2010 | 1/09/2010 | NO ICD CODES | S |
| revoked SOPs: | revoked SOPs: | ||||
| 55/2006 | 56/2006 | 08/11/2006 | |||
| 50/1994 | 51/1994 | 26/10/1994 | |||
| acute stress disorder | 33/2007 | 34/2007 | 07/03/2007 | NO ICD CODES | E |
| revoked SOPs: | revoked SOPs: | ||||
| 119/1995 | 120/1995 | 15/03/1995 | |||
| 05/1999 | 06/1999 | 27/01/1999 | |||
| 56/1999 | 57/1999 | 30/06/1999 | |||
| 11/2006 | 12/2006 | 08/03/2006 | |||
| adenocarcinoma of the kidney | 87/2001 | 88/2001 | 28/11/2001 | C64 | B |
| revoked SOPs: | revoked SOPs: | ||||
| 35/95 | 36/95 | 01/03/95 | |||
| 273/95 | 274/95 | 28/06/95 | |||
| 107/96 | 108/96 | 28/08/96 | |||
| adhesive capsulitis of the shoulder | 18/99 | 17/01/99 | 726.0 | N | |
| as amended by: | as amended by: | ||||
| 28/2002 | 29/2002 | 16/01/2002 | |||
| revoked SOP: | revoked SOP: | ||||
| 69/96 | 70/96 | 29/05/1996 | |||
| Compilation | Compilation | ||||
| adjustment disorder | 37/2008 | 38/2008 | 02/07/2008 | NO ICD CODES | E |
| revoked SOP: | revoked SOP: | ||||
| 57/1996 | 58/1996 | 24/04/1996 | |||
| adrenal insufficiency | 74/2009 | 75/2009 | 11/11/2009 | A75.3 | C |
| albinism | 45/2007 | 46/2007 | 09/05/2007 | NO ICD CODES | P |
| revoked SOP: | revoked SOP: | ||||
| 49/1995 | 50/1995 | 01/03/1995 | |||
| alcohol dependence and alcohol abuse REVOKES alcohol dependence or alcohol abuse (previously known as - psychoactive substance abuse) |
1/2009 | 2/2009 | 14/01/2009 | NO ICD CODES | E |
| revoked SOPs: | revoked SOPs: | ||||
| 5/1994 | 6/1994 | 14/09/1994 | |||
| 76/1998 | 77/1998 | 09/12/1998 | |||
| 17/2008 | 18/2008 | 05/03/2008 | |||
| alcohol dependence or alcohol abuse (now known as – alcohol dependence and alcohol abuse |
E | ||||
| alkaptonuria | 47/2007 | 48/2007 | 09/05/2007 | E70.2 | P |
| revoked SOPs: | revoked SOPs: | ||||
| 13/1995 | 14/1995 | 18/01/1995 | |||
| 188/1995 | 189/1995 | 31/05/1995 | |||
| allergic rhinitis | 03/2003 | 04/2003 | 15/01/2003 | J30.1, J30.2, J30.3, J30.4 | X |
| revoked SOPs: | revoked SOPs: | ||||
| 65/1995 | 66/1995 | 01/03/1995 | |||
| 160/1995 | 161/1995 | 31/05/1995 | |||
| alpha-l antitrypsin deficiency | 01/2007 | 02/2007 | 10/01/2007 | NO ICD CODES | P |
| revoked SOP: | revoked SOP: | ||||
| 19/1995 | 20/1995 | 18/01/1995 | |||
| alveolitis, extrinsic allergic | 57/1997 | 58/1997 | 17/09/1997 | 495 | H |
| Alzheimer-type dementia (previously known as - Alzheimer's disease) |
22/2010 | 23/2010 | 12/05/2010 | NO ICD CODES | F |
| revoked SOPs: | revoked SOPs: | ||||
| 378/1995 | 379/1995 | 06/12/1995 | |||
| 17/2001 | 18/2001 | 28/03/2001 | |||
| Alzheimer's disease (now known as - Alzheimer-type dementia) |
|||||
| anal fissure | 73/2010 | 74/2010 | 1/09/2010 | K60.0- K60.2 | J |
| revoked SOPs: | revoked SOPs: | ||||
| 247/1995 | 248/1995 | 28/06/1995 | |||
| 11/1997 | 12/1997 | 29/1/1997 | |||
| analgesic nephropathy | 29/2008 | 30/2008 | 30/04/2008 | N14.0 | K |
| revoked SOPs: | revoked SOPs: | ||||
| 56/1994 | 57/1994 | 26/10/1994 | |||
| 277/1995 | 278/1995 | 28/06/1995 | |||
| ancylostomiasis (now known as - hookworm disease) |
|||||
| animal envenomation | 66/2008 | 67/2008 | 03/09/2008 | X20-X27 | S |
| revoked SOP: | revoked SOP: | ||||
| 162/1995 | 163/1995 | 31/05/1995 | |||
| ankylosing spondylitis | 25/2005 | 26/2005 | 20/07/2005 | NO ICD CODES | N |
| revoked SOP: | revoked SOP: | ||||
| 261/1995 | 262/1995 | 28/06/1995 | |||
| anxiety disorder | 101/2007 | 102/2007 | 19/09/2007 | F06.4, F41.1, F41.9 | E |
| as amended by | as amended by | ||||
| 42/2010 | 43/2010 | 12/05/2010 | |||
| (previously known as - | revoked SOPs: | revoked SOPs: | |||
| anxiety disorder due to a general medical condition | 01/2000 | 02/2000 | 09/02/2000 | ||
| and - | 380/1995 | 381/1995 | 06/12/1995 | ||
| generalised anxiety disorder) | 48/1994 | 49/1994 | 26/10/1994 | ||
| 275/1995 | 276/1995 | 28/06/1995 | |||
| Compilation | Compilation | ||||
| anxiety disorder due to a general medical condition (now known as – anxiety disorder) |
|||||
| aortic aneurysm | 66/98 | 67/98 | 21/10/98 | 441.1-441.9 | G |
| aortic stenosis | 54/2002 | 55/2002 | 14/08/02 | I35.0, I35.2 | G |
| revoked SOPs: | revoked SOPs: | ||||
| 91/1995 | 92/1995 | 15/03/1995 | |||
| 95/1996 | 96/1996 | 26/06/1996 | |||
| 05/2000 | 06/2000 | 29/03/2000 | |||
| aplastic anaemia | 01/2001 | 02/2001 | 10/01/2001 | D61.1 - D61.9 | D |
| arthritis, reactive (see - reactive arthritis) |
|||||
| asbestosis | 23/2005 | 24/2005 | 20/07/2005 | J61 | H |
| revoked SOPs: | revoked SOPs: | ||||
| 11/96 | 12/96 | 24/01/1996 | |||
| 138/96 | 139/96 | 09/10/1996 | |||
| ascariasis | 62/2008 | 63/2008 | 03/09/2008 | B77.0-B77.9 | A |
| revoked SOP: | revoked SOP: | ||||
| 135/1995 | 136/1995 | 26/04/1995 | |||
| asthma | 85/2001 | 86/2001 | 28/11/2001 | NO ICD CODES | H |
| as amended by: | as amended by: | ||||
| 36/2004 | 37/2004 | 20/10/2004 | |||
| revoked SOPs: | revoked SOPs: | ||||
| 59/96 | 60/96 | ||||
| 75/97 | 76/97 | 24/04/1996 | |||
| Compilation | Compilation | 17/09/1997 | |||
| atherosclerotic peripheral vascular disease | 65/2002 | 66/2002 | 16/10/2002 | I70.2 | G |
| revoked SOP: | revoked SOP: | ||||
| 87/95 | 88/95 | 15/03/95 | |||
| atrial fibrillation | 19/2003 | 20/2003 | 11/06/2003 | NO ICD CODES | G |
| revoked SOPs: | revoked SOPs: | ||||
| 9/1996 | 10/1996 | 24/01/1996 | |||
| atrial flutter | 71/2002 | 72/2002 | 27/11/2002 | NO ICD CODES | G |
| autosomal dominant polycystic kidney disease (previously known as - polycystic kidney disease) |
55/2007 | 56/2007 | 09/05/2007 | Q61.2 | P |
| revoked SOP: | revoked SOP: | ||||
| 55/1995 | 56/1995 | 01/03/1995 | |||
| Key: | |
|---|---|
| RH | Reasonable Hypothesis |
| BOP | Balance of Probabilities |
| Code | Category Code of Disease or Injury |
| ICD | International Classification of Diseases |
A | B
| C | D
| E | F
| G | H
| I | J
| K | L
| M
N | O
| P | Q
| R | S
| T | U
| V | W
| X | Y
| Z
|